The 2013 SS season was cut short by SandyThe 2012 Sharpie Season was cut short by Sandy
 

 Sharp-shinned Hawk at FIRE


Fire Island Hawk Watch 2013
All time record High day Record for date Note worthy count
Date TV BV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR  OBS
F 8/23 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 8.8 LP & RJK&A&DD
Sa 8/24 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5.0 TB&DP&RJK&A&DD
T 8/27 0 0 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 8 5.0 RJK
W 8/28 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4.0 NK
W 9/4 0 0 12 0 0 0 0 0 0 0 0 0 0 3 6 0 0 21 6.1 TB,DP,NK,MN,TT,AD
R 9/5 0 0 32 0 1 0 0 0 0 0 0 0 0 0 36 2 0 71 9.0 SD,KT,RJK,TT
F 9/6 0 0 17 0 0 0 0 0 0 0 0 0 0 1 0 4 0 22 7.8 LP,RJK,TT,TL
Sa 9/7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 AD
M 9/9 0 0 6 0 0 0 0 0 0 0 0 0 0 0 5 0 0 11 7.0 SD,RW,EW
T 9/10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0 MN,TT
W 9/11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 7.0 TB,DP,NK
R 9/12 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5.0 SD,KT,RJK,TT
F 9/13 0 0 6 0 0 0 0 0 0 0 0 0 0 0 10 0 0 16 8.8 LP,RJK
Sa 9/14 0 0 30 0 3 2 0 0 0 0 0 0 0 50 46 0 0 131 9.0 MV,RJK,TT
Su 9/15 0 0 10 0 0 0 0 0 0 0 0 0 0 2 11 1 0 24 8.0 BH,JG,AD
M 9/16 0 0 1 0 2 0 0 0 0 0 0 0 0 2 15 1 0 21 8.0 EW,RW,RK,ADL
Tu 9/17 0 0 27 0 10 2 1 0 0 0 0 0 0 27 27 1 0 95 9.5 MN,TT
W 9/18 0 0 3 0 1 0 0 0 0 0 0 0 0 11 14 0 0 29 7.3 NK,TB,DP
R 9/19 0 0 1 0 0 0 0 0 0 0 0 0 0 1 4 0 0 6 7.0 KT,SD
F 9/20 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 1 0 5 6.3 LP,RJK
Sa 9/21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 DT
Su 9/22 0 0 7 0 3 0 1 0 0 0 0 0 0 10 20 2 0 43 8.0 DT,RJK,TT,AD
M 9/23 0 0 34 2 6 2 0 0 0 0 0 0 0 140 82 1 1 268 9.3 EW,BW,RK,TT,TL,ADL
Tu 9/24 0 0 14 0 9 0 0 0 0 0 0 0 0 20 8 1 0 52 7.5 MN,TT
W 9/25 0 0 16 1 6 0 0 0 0 0 0 0 0 0 20 6 0 49 7.0 TB,DP,NK,TT,TL,BH
R 9/26 0 0 18 0 2 0 0 0 0 0 0 0 0 4 22 12 0 58 8.0 WC,SDA,KT,RK,TL,RP
F 9/27 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 4 7.0 LP,BK
Sa 9/28 0 0 5 0 6 5 1 0 0 0 0 0 0 10 19 3 3 52 8.0 MV,TT
Su 9/29 0 0 3 0 0 1 0 0 0 0 0 0 0 1 7 0 2 14 6.5 RJK
M 9/30 0 0 5 0 1 2 0 0 0 0 0 0 0 2 9 0 0 19 8.0 EW,BRW,TT,BG,TL
T 10/1 0 0 1 0 1 0 0 0 0 0 0 0 0 2 6 0 0 10 6.0 TT,BH,BW+AD
W 10/2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 8 0 0 12 8.0 NK,TB,DP,AD,TT,TL
R 10/3 0 0 0 0 2 0 1 0 0 0 0 0 0 6 11 1 0 21 6.5 WC,SD,KT,TT,TL
F 10/4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2 0 6 6.5 LP,BK
Sa 10/5 1 0 4 0 8 0 1 0 0 0 0 0 0 5 34 46 1 100 9.0 MV,TT,TL
Su 10/6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 30 22 0 53 8.0 JG,TL,TT
M 10/7 0 0 1 0 0 1 1 0 0 0 0 0 0 3 6 16 1 29 6.5 EW,RW,RK,TT,TL
T 10/8 0 0 33 1 15 14 3 0 0 0 0 0 0 136 246 9 0 457 9.3 TT,BK,TL
W 10/9 0 0 8 0 5 1 2 0 0 0 0 0 0 5 6 4 0 31 9.0 TB,DP,NK,AA,AD,TL
F 10/11 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 3 6.0 LP
Sa 10/12 0 0 3 0 1 2 0 0 0 0 0 0 0 0 9 1 0 16 7.0 MBB,EG
Su 10/13 0 0 2 0 2 0 1 0 0 0 0 0 0 0 3 1 0 9 6.0 JG,TT,RK
M 10/14 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 4 6.0 TT
T 10/15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 4 5.5 MN,TT,BH
W 10/16 0 0 3 0 0 1 1 0 0 0 0 0 0 0 1 2 0 8 7.3 DP,TB,NK,AA,TL,TT
R 10/17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 6.0 KT,WC,SDA
F 10/18 0 0 0 0 3 0 0 0 0 0 0 0 0 0 15 3 0 21 8.0 LP
Sa 10/19 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 3 4.0 DT
Su 10/20 0 0 2 0 4 6 0 0 0 0 0 0 0 9 30 4 0 55 8.0 DT
M 10/21 0 0 0 0 0 2 2 0 0 0 0 0 0 0 3 0 0 7 6.0 TL
T 10/22 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 4 6.0 TT
W 10/23 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 4 4.0 NK,TT,RK,BH,TL
R 10/24 0 0 0 0 1 4 1 0 0 0 0 1 0 5 19 2 0 33 7.0 WC,KT,SDA,TT,RK,TL
F 10/25 0 0 0 0 10 28 1 0 0 0 0 0 0 9 72 0 0 120 9.0 LP
Sa 10/26 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 6 5.0 EL.MB,EG
Su 10/27 0 0 0 0 2 5 0 0 0 0 1 0 0 1 10 0 0 19 7.0 JG.TT.RK,MV
M 10/28 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 7.0 EW,RW,SD
T 10/29 0 0 1 0 2 4 0 0 0 0 0 0 0 0 2 0 0 9 7.0 TT,MN,EM
W 10/30 0 0 0 0 1 2 0 0 1 0 0 0 0 0 4 1 0 9 7.5 TB,DP,NK,MT,AD
R 10/31 0 0 0 0 1 2 1 0 0 0 0 0 0 0 2 0 0 6 5.0 KT,WC,SDA
Sa 11/02 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5.0 MV
Su 11/03 0 0 0 0 11 9 2 0 0 0 0 0 0 14 6 0 0 42 6.0 SF,MT
M 11/04 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 3 4.0 EW,RW,SD
T 11/05 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 4 4.0 TT
W 11/06 0 0 0 0 1 0 2 0 0 0 0 0 0 0 1 0 0 4 5.0 DP,TB
F 11/08 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 1 7 7.8 LP,TL
Su 11/10 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3.5 MT
W 11/13 0 0 0 0 4 4 2 0 0 0 0 1 0 0 1 3 0 15 6.0 TB,DP,TT
  2013 1 0 337 5 136 111 28 0 1 0 1 2 0 484 916 156 9 2187 454 DAYS covg
TV BV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR 68

Daily Totals for other years:   2000  |  2001  |  2002  |  2003  |  2004 | 2005  |  2006  |  2007  |  2008   |  2009                                            | 2010  |  2011 2012 data  Return to     FIRE   
                         

Webmaster:  Trudy Battaly merlin@pipeline.com or BAT'S BYTES 
Updated: 01/12/16