Fire Island 2003 Daily Summary

compiled by Drew Panko                2000 data | 2001 data | 2002 data

Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
8/23 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 TB/DP/SB
                                     
8/31 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2.0 RJK
                                     
9/5 7 0 0 0 0 0 0 0 0 0 0 1 3 1 0 12 4 LJS/ZP
9/6 8 0 1 0 0 0 0 0 0 0 0 9 21 1 0 40 5 TB/DP/SB
9/7                                    
9/8 0 0 1 0 0 0 0 0 0 0 0 0 3 1 1 6 2 KK
9/9 5 0 0 0 0 0 0 0 0 0 0 11 27 0 0 43 8.5 RJK/TB/DP
9/10 3 0 2 0 0 0 0 0 0 0 0 5 6 0 0 16 7 BM/TL
9/11 5 0 0 0 0 0 0 0 0 0 0 2 22 0 0 29 8.5 KT/SD'A
9/12 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 6 5 LJS/ZP
9/13                                   Rain
9/14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 MN/SC/Rain
9/15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.75 RW/EW/SD'A
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
9/16 7 0 3 2 0 0 0 0 0 0 0 18 113 1 1 145 10.2 TB/DP/DB/TL
9/17 9 0 2 0 0 0 0 0 0 0 0 43 40 3 0 97 8 BM/DB/
9/18 3 0 0 0 0 0 0 0 0 0 0 5 42 0 0 50 8.8 WC/KT/SD'A
9/19 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2 TL
9/20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   Rain
9/21 4 0 1 2 0 0 0 0 0 0 0 29 27 0 0 63 9 RJK
9/22 0 0 2 1 0 0 0 0 0 0 0 2 52 0 0 57 8.25 ROW/EW/SD'A
9/23                                   Rain
9/24 2 0 2 2 0 0 0 0 0 0 0 3 24 4 0 37 8 MN/TL/BM
9/25 0 0 2 0 0 0 0 0 0 0 0 1 12 6 0 21 8.6 WC/KT/SD'A
9/26 3 0 1 0 0 0 0 0 0 0 0 0 18 4 0 26 6 HR/LJS/SL
9/27 0 0 5 0 0 0 0 0 0 0 0 0 14 7 0 26 7.25 SD'A/DT
9/28                                 0 Rain
9/29 21 0 7 3 1 0 0 0 0 0 0 19 90 15 0 156 8.35 ROW/EW/SD'A
9/30 19 0 12 4 0 0 0 0 0 0 0 9 22 2 1 69 7.5 TB/DP
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
10/1 25 0 13 3 0 0 0 0 0 0 0 6 42 7 0 96 7.5 MN/RM
10/2 11 0 19 5 0 0 0 0 0 0 0 6 23 8 0 72 9.4 WC/KT/SD'A
10/3 8 0 10 2 0 0 0 0 0 0 0 16 9 0 0 45 6 LJS/HR/ZP
10/4 0 0 3 0 0 0 0 0 0 0 0 0 4 3 0 10 7 TL
10/5 9 0 2 9 0 0 0 0 0 0 0 3 22 4 0 49 7 MB/SB
10/6 26 0 44 27 1 0 0 0 0 0 0 115 59 6 0 278 9.9 ROW/EW/SD'A
10/7 11 0 12 2 2 0 0 0 0 0 0 4 9 0 0 40 8 TB/DP
10/8 3 1 3 2 0 0 0 0 0 0 0 2 14 7 0 32 6.5 MN 
10/9 21 1 21 15 1 0 0 0 0 0 0 27 48 17 0 151 9.8 WC/KT/SD'A
10/10 4 0 8 1 2 0 0 0 0 0 0 2 10 0 0 27 6 LJS/ZP/HR
10/11 56 0 23 14 2 0 0 0 0 0 0 36 24 3 0 158 9 PH/TL
10/12 27 0 4 0 0 0 0 0 0 0 0 0 18 7 0 56 9 PL/SM
10/13 17 0 6 18 0 0 0 0 0 0 0 192 177 15 3 428 10 RJK
10/14 1 0 2 0 0 0 0 0 1 0 0 0 9 2 0 15 7.5 TB/DP
10/15 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 3 3 MN
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
10/16 0 0 1 1 0 0 0 0 0 0 0 0 7 2 0 11 8 WC
10/17 2 0 6 1 1 0 0 0 0 0 0 2 5 1 0 18 6.6 LJS
10/18 5 0 18 82 2 0 0 0 0 0 0 11 24 2 0 144 9.25 DT/SD'A
10/19 5 0 8 0 0 0 0 0 0 0 0 0 8 3 0 24 5.2 DT/SD'A
10/20 3 0 11 5 2 0 0 0 0 0 0 3 21 3 0 48 6.6 RW/EW
10/21 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 7 6.5 TB/DP
10/22 3 0 10 39 0 0 0 0 0 0 0 20 17 1 0 90 6.5 MN
10/23 2 0 21 16 1 0 0 0 0 0 0 8 36 3 0 87 8.6 WC/SD'A
10/24 4 0 9 16 2 0 0 0 0 0 0 9 25 1 0 66 7 LJS/HR
10/25 0 0 1 6 0 0 0 0 0 0 0 2 1 0 0 10 6.5 MN/DP
10/26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 DP/Rain
10/27                                   RAIN
10/28 0 0 1 6 0 0 0 0 0 0 0 0 4 0 0 11 7 TB/DP
10/29                                   RAIN
10/30 0 0 4 7 1 0 0 0 0 0 0 0 7 0 0 19 8.75 WC/KT
10/31 0 0 2 0 0 0 0 0 0 0 0 1 4 2 0 9 5.25 LJS/HR
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
11/1 0 0 7 1 1 0 0 0 0 0 0 0 20 0 0 29 9 PL/SM
11/2                                   Rain
11/3 0 0 4 1 0 0 0 0 0 0 0 0 5 2 0 12 6.25 RW/EW/SD'A
11/4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 3 5.5 TB
11/5                                   Rain
11/6 0 0 0 2 1 0 0 0 0 0 0 0 2 0 0 5 1 KT/Rain
11/7 4 0 13 14 2 0 0 0 0 0 0 5 17 0 0 55 6.1 LJS/HR
11/8                                   No Coverage
11/9 0 0 0 2 1 0 0 0 0 0 0 0 3 0 0 6 7.75 WC
                                   
11/16 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2 1.5 PL/SM
                                     
TOT OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR DAYS covg
  345 2 328 314 23 1 0 0 1 0 0 627 1228 146 6 3021 397 60

 


 Daily Totals for other years:   2000 | 2001 | 2002                                                                      Return to FIRE:     FIRE   

Webmaster:  Trudy Battaly merlin@pipeline.com or BAT'S BYTES 
Updated: 01/12/16