Fire Island 2002 Daily Summary

compiled by Drew Panko                2000 data | 2001 data

Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
8/30 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 RJK
9/3 2 0 0 0 0 0 0 0 0 0

0

0 0 0 0 2 1 AF
9/5 9 0 1 2 0 0 0 0 1 0 0 58 16 1 0 88 9.5 TB/DP
9/6 26 0 2 1 1 0 0 0 0 0 0 12 26 1 1 70 5.5 LJS/HR
9/10 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 5 7.5 TB/DP
9/11 0 0 0 0 0 0 0 0 0 0 0 7 14 0 0 21 7 RGM/RJK
9/12 30 0 2 1 0 0 0 0 0 0 0 28 50 0 0 111 9.5 WC/SS/MN
9/13 0 0 0 0 0 0 0 0 0 0 0 1 21 0 0 22 5.5 LJS/HR
9/14 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 5 5 DB/TL
9/15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 SB/MBB
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
9/16 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 6.5 BW/EW/SD'A
9/17 3 0 6 0 1 0 0 0 0 0 0 7 34 3 0 54 9 TB/DP
9/18 2 0 1 0 0 0 0 0 0 0 0 4 31 1 0 39 8.5 RGM/SB
9/19 0 0 0 0 0 0 0 0 0 0 0 1 21 0 0 22 9 WC/SD
9/20 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 6.5 LJS/HR
9/21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 DB/TL
9/22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 PR
9/23 26 0 2 2 0 0 0 0 0 0 0 249 225 8 3 514 10 BW/EW/SD'A
9/24 13 1 13 6 1 0 0 0 0 0 0 28 63 1 2 128 10 TB/DP
9/25 17 0 4 14 1 0 0 0 0 0 0 16 29 1 0 82 6.5 MN
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
9/26 0 0 1 0 0 0 0 0 0 0 0 3 7 0 0 11 6 WC
9/27                                   RAIN
9/28 75 0 9 12 1 0 0 0 0 0 0 133 291 5 0 526 10 DT/SD'A
9/29 12 0 6 8 1 0 0 0 0 0 0 8 16 1 0 52 8.5 RK/TT
9/30 0 0 0 2 0 0 0 0 0 0 0 0 17 3 3 25 8.1 ROW/EW/SD'A
10/1 0 0 1 0 0 0 0 0 0 0 0 0 10 4 0 15 9 TB/DP
10/2 0 0 0 1 0 0 0 0 0 0 0 0 6 8 0 15 9 BM
10/3 15 0 6 3 2 0 0 0 0 0 0 8 39 51 0 124 10 WC/SD'A/TB
10/4 0 0 0 0 0 0 0 0 0 0 0 0 3 6 0 9 4.5 LS/HR
10/5 1 0 1 0 0 0 0 0 0 0 0 0 7 32 2 43 7.5 LS/HR
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR  
10/6 16 0 9 4 0 0 0 0 0 0 0 6 14 8 0 57 9 MN/SB/MB
10/6 16 0 9 4 0 0 0 0 0 0 0 6 14 8 0 57 9 MN/SB/MB
10/7 0 0 0 1 0 0 0 0 0 0 0 0 14 11 0 26 7.5 SD/EW/RW
10/8 5 0 14 20 3 0 0 0 0 0 0 63 44 4 1 154 10 TB/DP
10/9 3 0 1 1 0 0 0 0 0 0 0 0 7 4 0 16 7 MN
10/10 2 0 0 0 0 0 0 0 0 0 0 0 5 0 0 7 7 WC/KT
10/11                                   RAIN
10/12                                   RAIN
10/13 1 0 0 2 1 0 0 0 0 0 0 0 3 1 0 8 7 MN
10/14 11 0 16 60 3 1 0 0 0 0 0 387 198 6 1 683 10 RJK/EW/RW
10/15 0 0 1 3 0 0 0 0 0 0 0 2 2 0 0 8 7 TB/DP
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR  
10/16                                   RAIN
10/17 1 0 2 21 1 0 0 0 0 0 0 2 14 1 0 42 8.5 WC
10/18 2 0 6 19 0 0 0 0 0 0 0 31 25 1 0 84 8.6 HR
10/19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 Driz
10/20 2 0 5 7 1 0 0 0 0 0 0 3 51 4 0 73 8.75 DT/SD
10/21 2 0 12 10 0 0 0 0 0 0 0 31 27 0 0 82 8.25 RE/EW/SD
10/22 2 0 3 4 0 0 0 0 0 0 0 1 1 0 0 11 7 TB/DP
10/23 3 0 6 47 1 0 0 0 0 0 0 2 31 1 0 91 7 MN
10/24 0 0 3 2 1 0 0 0 0 0 0 0 3 0 0 10 7.5 WC/KT
10/25 0 0 2 1 0 0 0 0 0 0 0 3 6 0 0 12 7 HR/RL/RK/LK
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR  
10/26                                   RAIN
10/27 1 0 5 16 1 0 0 0 0 0 0 3 7 2 1 36 7.5 PR/AF
10/28 0 0 0 8 0 0 0 0 0 0 0 1 7 0 0 16 7 SB/MBB
10/29 0 0 11 24 1 0 0 0 0 0 0 2 2 0 1 41 6.5 TB/DP
10/30                                   RAIN
10/31 0 0 0 7 0 0 0 0 0 0 0 0 2 0 0 9 6 WC/NK/SS
11/1 0 0 1 3 0 0 0 0 0 0 0 1 3 0 0 8 6 HR/RL/ZP
11/2 0 0 3 5 0 0 0 0 0 0 0 2 4 0 0 14 6 PL/SM
11/3 0 0 4 27 1 0 0 0 1 0 0 1 5 1 0 40 8.66 DT/SJD
11/4                                    
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR  
11/5 0 0 3 6 0 0 0 0 0 0 0 0 2 0 0 11 6 TB 
11/6                                    
11/7 1 0 6 5 0 0 0 0 1 0 0 0 1 0 0 14 5 WC/SJD/TL/SS/NK
11/8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.25 HR/ZP/RL
YEAR TOTALS:  
  OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR DAYS covg
  287 1 169 355 22 1 0 0 3 0 0 1112 1440 139 13 3542 399.11

55


 Daily Totals for other years:   2000 | 2001                                                                         Return to FIRE:     FIRE   

Webmaster:  Trudy Battaly merlin@pipeline.com or BAT'S BYTES 
Updated: 01/12/16