Male Kestrel shows bold color and string of pearlsColorful American Kestrel Shows String of Pearls
 

 American Kestrel at FIRE


Fire Island Hawk Watch 2012
Date TV BV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
Sun 8/19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2.5 A&DD'L
Sa 8/25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 RJK
W 8/29 0 0 15 0 3 0 0 0 0 0 0 0 0 5 6 0 0 29 8.0 RJK,DP,DB,MN
R 8/30 0 0 2 0 0 0 0 0 0 0 0 0 0 2 5 0 0 9 4.5 KT,SD,BK,MG
Sa 9/1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 4.5 RJK
R 9/6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9 0 0 10 4.8 KT&SD
F 9/7 0 0 1 0 0 0 0 0 0 0 0 0 0 1 13 0 0 15 5.8 LP&RJK
Sa 9/8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 8.0 MV
Su 9/9 0 0 2 0 0 0 0 0 0 0 0 0 0 1 4 0 0 7 8.5 RJK,TL,A&DD'L
M 9/10 0 0 92 0 23 5 1 0 0 0 0 0 0 234 98 2 1 456 9.8 E&BW&RJK
T 9/11 0 0 20 0 15 3 1 0 0 0 0 0 0 45 49 0 1 134 9.5 TB,DP,PL,RJK
W 9/12 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 5 5.0 NK,BH
R 9/13 0 0 0 0 0 1 0 0 0 0 0 0 0 2 8 1 0 12 4.8 KT,SDA
F 9/14 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 6 5.0 LP&RJK
Sa 9/15 0 0 37 1 5 3 0 0 0 0 0 0 0 79 89 1 0 215 10.5 TL
Su 9/16 0 0 5 0 4 3 0 0 0 0 0 0 0 4 33 3 0 52 7.0 DT
M 9/17 0 0 1 0 0 0 0 0 0 0 0 0 0 1 7 0 1 10 6.3 R&EW
T 9/18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2.0 ADD - RAIN
W 9/19 0 0 12 0 4 1 0 0 0 0 0 0 0 5 40 0 0 62 9.0 NK,TL,RJK,BH
R 9/20 0 0 4 0 2 0 0 0 0 0 0 0 0 0 5 0 0 11 5.0 KT,WC,TL,SM,PL
F 9/21 0 0 5 0 0 0 0 0 0 0 0 0 0 1 10 0 0 16 7.0 LP&RJK
Sa 9/22 0 0 3 0 0 0 0 0 0 0 0 0 0 0 12 0 0 15 8.0 MV
Su 9/23 0 0 56 0 8 3 0 0 0 0 0 0 0 127 113 2 0 309 9.0 DT
M 9/24 0 0 13 0 11 1 0 0 0 0 0 0 0 30 22 3 0 80 8.0 E&BW,RJK,TL
T 9/25 0 0 1 0 1 0 0 0 0 0 0 0 0 0 6 0 0 8 6.0 DP,MN,LP
W 9/26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4.0 NK
R 9/27 0 0 2 0 1 0 0 0 0 0 0 0 0 0 7 7 0 17 7.0 WC,KT,RK,TT,TL
F 9/28 0 0 0 0 0 0 0 0 0 0 0 0 0 2 19 8 0 29 4.0 LP&RJK
Sa 9/29 0 0 7 0 0 0 0 0 0 0 0 0 0 0 17 0 0 24 8.0 RJK,TT
Su 9/30 0 0 11 0 4 0 0 0 0 0 0 0 0 5 32 6 1 59 7.0 JG
M 10/1 0 0 2 0 0 2 0 0 0 0 0 0 0 1 28 5 0 38 R&EW
T 10/02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 4 0 24 7.3 TB,DP,TL,ADL,AA
W 10/03 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 4 3.0 NK
R 10/04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5.0 KT,WC,SDM
F 10/5 0 0 9 0 3 0 0 0 0 0 0 0 0 5 29 41 0 87 8.8 LP&RJK
Sa 10/6 0 0 0 0 0 0 1 0 0 0 0 0 0 1 29 18 0 49   PL,SSM
Su 10/07 0 0 32 0 9 2 1 0 0 0 0 0 0 49 18 7 0 118 5.3 JG
M 10/8 0 0 34 2 12 23 3 0 0 0 0 0 0 38 13 2 1 128 7.0 RJK,TT,DB,TL,DP,TB
T 10/9 0 0 19 0 18 0 2 0 0 0 0 0 0 13 18 9 0 79 6.7 TB,DP,RJK,TL,TT,ADL
W 10/10 0 0 0 0 2 0 0 0 0 0 0 0 0 0 18 1 0 21 4.0 TT,TL
R 10/11 0 0 4 0 5 19 9 0 0 0 0 0 0 53 96 8 0 194 8.7 WC,SD,KT,TL,TT,RK
F 10/12 0 0 27 0 9 17 4 0 0 1 1 0 0 93 157 29 0 338 9.5 LP,TT
Sa 10/13 0 0 3 0 2 1 0 0 0 0 0 0 0 1 2 0 0 9 5.0 DT,TT
Su 10/14 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 4.0 WC,SD,KT
M 10/15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4.0 E&BW
T 10/16 0 0 15 0 18 48 6 0 0 0 0 0 0 159 123 10 1 380 10.0 TB,DP,MN,RK,TT,ADL
W 10/17 0 0 4 0 4 6 3 0 0 0 0 0 0 9 6 1 0 33 6.0 NK,TT,TL
R 10/18 0 0 0 0 0 1 1 0 0 0 0 0 0 0 10 2 0 14 7.3 WC,SD
F 10/19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Sa 10/20 0 0 0 0 2 0 1 0 0 0 0 0 0 0 4 4 0 11 7.0 MV,P&SM
Su 10/21 0 0 3 0 7 15 3 0 0 0 0 0 0 14 54 9 0 105 8.0 JG,RJK.TT
M 10/22 0 0 11 0 15 17 1 0 0 0 0 0 0 38 56 9 0 147 8.5 RW,SD,TM,RJK
T 10/23 0 0 2 0 6 3 1 0 0 0 0 0 0 5 17 13 0 47 8.0 DP,TB,MN,ADL
W 10/24 0 0 0 0 2 0 1 0 0 0 0 0 0 1 10 1 0 15 3.0 NK
R 10/25 0 0 0 0 1 1 1 0 0 0 0 0 0 0 2 2 0 7 4.5 KT
F 10/26 0 0 0 0 1 3 0 0 0 0 0 0 0 1 13 7 0 25 8.5 LP,RK,TT,TL,BH
Sa 10/27 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 5.0 DT,DD
Su 10/28 0 0 6 0 1 3 0 0 0 0 0 0 0 2 2 0 0 14 6.0 MN,ADL
2012 0 0 464 3 200 182 40 0 0 1 1 0 0 1029 1348 220 6 3494 350 DAYS covg
TV BV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR 56

Daily Totals for other years:   2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008  | 2009   | 2010  | 2011 data  Return to     FIRE   
                         

Webmaster:  Trudy Battaly merlin@pipeline.com or BAT'S BYTES 
Updated: 01/12/16