Fire Island 2011 Daily Summary

compiled by Drew Panko 

 

FIRE

 
2000 data | 2001 data
2002 data | 2003 data
2004 data | 2005 data
2006 data | 2007 data
2008 data | 2009 data
2010 data
Osprey flies past the FIRE watch site
 

 Osprey at FIRE

Fire Island Hawk Watch 2011
All time record High day Record for date Note worthy count
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
M 8/22 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 RJK
T 8/23 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 4.5 RJK
F 9/9 8 0 0 1 0 0 0 0 0 0 0 0 14 1 0 24 7.0 LP,TB,DP.RK,TT,TL
Sa 9/10 1 0 2 0 0 0 0 0 0 0 0 3 53 1 0 60 8.0 MV,BH,SM,PL
Su 9/11 2 0 1 2 0 0 0 0 0 0 0 1 39 0 0 45 7.0 JG,MN
M 9/12 6 0 0 0 0 0 0 0 0 0 0 0 7 1 0 14 6.0 EW,RW,TL,SO,DD
T 9/13 0 0 1 1 0 0 0 0 0 0 0 1 4 1 0 8 8.5 TB,DP,MN,AD
W 9/14 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6 7.0 NK
R 9/15 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 8 6.5 WC
F 9/16 26 0 14 9 0 0 0 0 0 0 0 73 35 2 1 160 9.0 LP,TB,DP.RK,TT,TL
Sa 9/17 9 0 5 1 0 0 0 0 0 0 0 1 14 0 0 30 8.0 MV
Su 9/18 3 0 0 0 0 0 0 0 0 0 0 2 3 0 0 8 7.0 DT
M 9/19 7 0 0 2 0 0 0 0 0 0 0 4 7 0 2 22 7.0 EW,RW,SD
T 9/20 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 5 6.0 TB,DP,MN,AD
W 9/21 1 0 1 2 0 0 0 0 0 0 0 0 12 0 0 16 6.0 NK
R 9/22 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 6 6.8 WC
F 9/23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 LP 
Sa 9/24 4 0 1 0 0 0 0 0 0 0 0 3 3 0 0 11 8.0 MN
Su 9/25 2 0 2 0 0 0 0 0 0 0 0 0 11 1 0 16 5.0 RJK
M 9/26 0 0 2 1 1 0 0 0 0 0 0 2 27 0 0 33 8.3 EW,RW.SD
T 9/27 2 0 1 6 1 0 0 0 0 0 0 5 38 9 0 62 8.5 TB,DP,MN,AD
W 9/28 5 0 0 1 0 0 0 0 0 0 0 0 84 12 1 103 8.0 NK,TT,RJK,TL
R 9/29 2 0 0 0 0 0 0 0 0 0 0 0 9 8 0 19 6.5 KT,SD
F 9/30 2 0 0 0 0 0 0 0 0 0 0 0 17 9 0 28 8.0 LP,RJK,TT,TL
Sa 10/1 31 0 3 3 1 0 0 0 0 0 0 16 53 4 0 111 8.0 TL
Su 10/2 2 0 0 0 2 0 0 0 0 0 0 1 13 1 0 19 8.0 DT
M 10/3 16 0 0 0 0 0 0 0 0 0 0 4 24 2 0 46 8.0 E&RW,SD
T 10/4 53 1 5 73 5 0 0 0 0 0 0 41 62 6 4 250 9.8 TB,DP,RJK,TT
W 10/5 35 0 19 39 7 0 0 0 0 0 0 157 221 27 2 507 9.5 NK,TT,RJK,TL
R 10/6 7 0 7 34 2 0 0 0 1 0 0 83 87 8 0 229 9.3 KT,SD,WC,RJK,TT
F 10/7 3 1 4 7 3 0 0 0 0 0 0 1 4 2 0 25 7.3 RJK,TL,TT,CS
Sa 10/8 4 0 0 0 0 0 0 0 0 0 0 1 13 2 0 20 8.0 SM,PL
Su 10/9 0 0 1 1 0 0 0 0 0 0 0 6 11 3 0 22 7.0 JG,MV
M 10/10 2 0 0 0 0 0 0 0 0 0 0 2 1 0 0 5 7.5 RJK,TL
T 10/11 2 0 0 1 1 0 0 0 0 0 0 1 7 3 0 15 7.0 TB,RJK,TL
W 10/12 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 8 3.0 NK&RJK
R 10/13 1 0 0 1 1 0 0 0 0 0 0 2 11 1 0 17 7.0 KT,WC,DS
F 10/14 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 4.0 LP
Sa 10/15 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 7 7.0 EL
Su 10/16 4 0 0 1 0 0 0 0 0 0 0 0 8 0 0 13 5.0 DT
M 10/17 7 0 1 5 1 0 0 0 0 0 0 5 12 3 2 36 6.5 R&EW,TT
T 10/18 6 0 1 2 1 0 0 0 0 0 0 2 7 2 0 21 8.3 TB,DP,MN,TT,AD
W 10/19 RAIN
R 10/20 0 0 0 0 1 0 0 0 0 0 0 1 4 4 0 10 7.0 SD,SB,TT
F 10/21 2 0 2 7 1 0 0 0 0 0 0 2 17 13 0 44 8.5 RJK,TT
Sa 10/22 7 0 2 45 2 0 0 0 0 0 0 11 39 3 0 109 8.5 TL,RJK,TT,WC,WH
Su 10/23 4 0 3 9 1 0 0 0 0 0 0 17 15 5 1 55 7.5 JG,TL,TT
M 10/24 4 0 0 15 1 0 0 0 0 0 0 1 25 1 0 47 7.5 E&RW,SD
T 10/25 3 0 6 26 8 0 0 0 1 0 0 50 125 10 3 232 10.5 TB,DP,RJK,TT,TL,AD
W 10/26 1 0 0 2 2 0 0 0 0 0 0 0 2 1 0 8 5.0 NK,TT
R 10/27 RAIN
F 10/28 3 0 10 23 0 0 0 0 0 0 0 13 27 0 0 76 8.5 LP
Sa 10/29 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.0 NE Gale, RAIN - 16" SNOW STORM in Westchester
Su 10/30 1 0 26 17 5 0 0 0 0 0 0 14 58 7 0 128 9.0 DT,TT,RJK,,TL,JG
M 10/31 2 0 2 3 0 1 0 0 0 0 0 1 1 1 0 11 8.0 E&RW,SD
T 11/1 1 1 1 10 3 0 0 0 0 0 0 0 4 0 0 20 7.5 MN, TT, RJK
W 11/2 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5 6.0 NK,TT, RJK
R 11/3 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 4 7.5 WC,SD
F 11/4 0 0 9 21 3 0 0 0 1 0 0 5 5 0 0 44 8.5 RJK,TL,TT
Sa 11/5 1 0 10 8 2 0 0 0 1 0 0 0 2 0 0 24 8.5 MN,SC,TT,RJK
Su 11/6 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 3 5.5 SM,PL
M 11/7 0 0 4 3 3 0 0 0 0 0 0 0 1 0 0 11 7.5 E&RW,SD
T 11/8 0 0 0 5 1 0 0 0 0 0 0 1 1 0 0 8 4.8 MN,AD,DD
R 11/10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 WC,SD,KT
F 11/11 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 6.0 LP,TT,RJK,DB
YEAR TOTALS:
OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR DAYS covg
294 3 149 394 59 1 0 0 4 0 0 539 1268 164 16 2891 439 63
MAX day 2011 53 1 26 73 8 1 0 0 1 0 0 157 221 27 4 507
MAX day ever 184 3 168 338 16 4 1 1 1 2 1 1386 319 68 1920

Daily Totals for other years:   2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008  | 2009   | 2010  Return to     FIRE   
                         

Webmaster:  Trudy Battaly merlin@pipeline.com or BAT'S BYTES 
Updated: 01/12/16