Fire Island 2009 Daily Summary
compiled by Drew Panko 

Click for Merlin trends:  yearly and seasonal
 

 Merlins fly along the barrier beach  (Graphic: GRB)

          All time record High day   Record for date Note worthy count    
Date TV BV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
M 8/24 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 3 3.3 E&BW
R 8/27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 RJK
M 8/31 0 0 17 0 2 0 0 0 0 0 0 0 0 0 1 1 0 21 7.0 TB,DP,RJK,TT
R 9/3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6 0 0 8 6.0 WC, KT, SD
F 9/4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 5.3 LP
Su 9/6 0 0 0 0 6 2 0 0 0 0 0 0 0 3 22 0 1 34 7.5 RJK,  TT
T 9/8 0 0 4 0 0 0 0 0 0 0 0 0 0 0 2 1 0 7 6.0 TB, DP, RJK, TT
W 9/9 0 0 18 0 1 1 0 0 0 0 0 0 0 3 48 1 1 73 8.0 BM. NK
R 9/10 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 6 6.0 KT, MG
F 9/11                                   0   RAIN
Sa 9/12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0 DT
Su 9/13 0 0 13 0 0 0 1 0 0 0 0 0 0 1 53 2 0 70 7.0 MN
M 9/14 0 0 3 0 1 2 0 0 0 0 0 0 0 8 27 1 0 42 8.2 R&EW,SD
T 9/15 0 0 5 0 2 5 0 0 0 0 0 0 0 1 81 0 0 94 7.3 TB, DP, RJK, TT
W 9/16 0 0 1 0 0 0 0 0 0 0 0 0 0 2 26 0 0 29 4.0 BM. NK
R 9/17 0 0 27 0 2 13 1 0 0 0 0 0 0 13 20 1 0 77 8.5 KT,SD,TL
F 9/18 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 0 0 9 7.5 LP,JQ
Sa 9/19 0 0 21 0 7 10 0 0 0 0 0 0 0 71 50 1 1 161 8.5 TT
Su 9/20 0 0 5 0 0 1 0 0 0 0 0 0 0 1 10 1 0 18 6.0 MN
M 9/21 0 0 3 0 0 0 0 0 0 0 0 0 0 0 4 0 0 7 7.2 R&EW,SD
T 9/22 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 0 5 8.3 TB,DP,RJK,TT
W 9/23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 3.00 BM. NK
R 9/24 0 0 3 0 1 2 0 0 0 0 0 0 0 2 10 1 0 19 6.00 KT,SD,TL
F 9/25 0 0 45 0 28 15 1 0 0 0 0 0 0 184 159 9 1 442 10.00 LP,JQ
Sa 9/26 0 0 1 0 1 2 1 0 0 0 0 0 0 0 12 2 0 19 7.50 TT
Su 9/27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 RJK
M 9/28 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 5 0 13 6.25 R&EW,SD
T 9/29 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4 0 6 6.75 TB,DP,RJK,TT
W 9/30 0 0 9 0 3 1 0 0 0 0 0 0 0 2 64 13 0 92 8.0 BM.NK,RJK,TL
Date TV BV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
R 10/1 0 0 2 0 7 1 0 0 0 0 0 0 0 6 23 4 0 43 9.0 KT,SD,TL
F 10/2 0 0 2 0 2 0 1 0 0 0 0 0 0 0 16 5 0 26 8.5 LP,JQ
Sa 10/3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 4.0 TT, 
Su 10/4 0 0 0 0 1 1 0 0 0 0 0 0 0 1 10 25 0 38 7.0 MN
M 10/5 0 0 9 0 4 3 1 0 0 0 0 0 0 45 101 35 2 200 9.5 R&EW,SD
T 10/6 0 0 1 0 2 0 1 0 0 0 0 0 0 4 21 1 1 31 8.0 TB, DP, TT
W 10/7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 22 0 27 6.0 NK, Tl, TT
R 10/8 0 0 7 0 11 17 4 0 0 0 0 0 0 29 91 7 0 166 9.5 KT,SD,MG,WC,JG
F 10/9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 16 6.5 LP, JQ
Sa 10/10 0 0 19 0 9 1 1 0 0 0 0 0 0 20 162 65 0 277 10.5 EL,MBB
Su 10/11 0 0 4 0 4 0 0 0 0 0 0 0 0 12 6 14 0 40 6.0 JG
M 10/12 0 0 6 0 2 7 1 0 0 0 0 0 0 3 7 0 0 26 6.5 RJK,  TT,TL
T 10/13 0 0 2 0 1 4 2 0 0 0 0 0 0 1 54 39 0 103 8.5 TB, DP, TT, TL, RJK
W 10/14 0 0 1 0 1 3 1 0 0 0 0 0 0 2 8 5 1 22 7.0 BM,NK,TL.,
R 10/15 0 0 1 0 4 2 1 0 0 0 0 0 0 0 8 1 0 17 2.5 KT,WC,MG,SD
F 10/16 0 0 7 1 8 3 0 0 0 0 0 0 0 1 8 4 0 32 2.5 TT
Sa 10/17 0 0 0 0 5 16 4 0 0 0 0 0 0 19 11 1 0 56 6.0 TT,TL
Su 10/18                                       RAIN
M 10/19 0 0 6 0 20 103 5 0 0 0 0 0 0 60 80 0 0 274 8.6 R&EW,SD
T 10/20 0 0 4 0 2 4 1 0 0 0 0 0 0 3 3 0 0 17 8.0 TL,TT,AL
W 10/21 0 0 0 0 7 3 2 0 0 0 0 0 0 0 6 0 0 18 7.0 NK,RK
R 10/22 0 0 0 0 1 1 0 0 0 0 0 0 0 0 3 1 0 6 4.0 KT,SD,MG
F 10/23 0 0 0 0 1 3 0 0 0 0 0 0 0 1 5 2 0 12 5.0 LP,JQ,TT,RJK
Sa 10/24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 DT
Su 10/25 0 0 6 0 5 33 2 0 0 0 0 0 0 10 22 3 0 81 8.0 MN
M 10/26 0 0 1 0 10 6 3 0 0 0 0 0 0 1 1 1 0 23 7.2 R&EW,SD
T 10/27 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.0 TB, DP
W 10/28                                       RAIN
R 10/29 0 0 1 0 0 3 1 0 0 0 0 0 0 1 2 1 0 9 8.5 WC, KT, SD
F 10/30 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 6.5 LP, JQ
Sa 10/31 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 3 5.0 TT, TL
Su 11/1 0 0 0 0 2 2 2 0 0 0 0 0 0 1 2 0 0 9 6.0 MN
M 11/2 0 0 1 0 5 5 2 1 0 0 0 0 0 2 2 0 0 18 6.8 R&EW,SD
T 11/3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 6.8 TB,DP,AdL,KT
W 11/4                                       Cloudy
R 11/5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8 WC, KT, SD
F 11/6 0 0 1 0 11 11 4 0 0 0 1 0 0 1 0 1 0 30 8.0 LP,TT
Sa 11/7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 5.5 DT
T 11/10 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6.5 TB,DP,TT
  TV BV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR DAYS covg
TOTALS: 0 0 264 1 181 291 47 1 0 0 1 0 0 518 1291 290 8 2893 414    64

Daily Totals for other years:   2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008  Return to     FIRE   
                         

Webmaster:  Trudy Battaly merlin@pipeline.com or BAT'S BYTES 
Updated: 01/12/16