Fire Island 2007 Daily Summary
compiled by Drew Panko 

FIRE

 2000 data | 2001 data | 2002 data | 2003 data | 2004 data | 2005 data | 2006 data

  All time record High day   Record for date  

Noteworthy count

Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS COUNTERS
8/30 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4.8 WC,KT,SD'A
8/31 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 4.5 LP
9/1 15 0 0 0 1 0 0 0 0 0 0 7 19 0 0 42 7.5 KT,SS,MN
9/4 0 0 2 1 0 0 0 0 0 0 0 3 8 1 0 15 5.75 TB,DP,NK
9/5 2 2 0 0 0 0 0 0 0 0 0 2 15 0 0 21 7.1 NK
9/6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5.5 WC,KT,SD'A
9/8 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 3 5 TB,DP
9/9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 MN
9/10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 7 R&EW,SD'A
9/11                               0   RAIN
9/12 2 0 1 0 0 0 0 0 0 0 0 1 12 0 0 16 7.5 NK,JP
9/13 2 0 0 0 0 0 0 0 0 0 0 11 41 0 0 54 8 WC,KT,SD'A
9/14 1 0 1 0 0 0 0 0 0 0 0 1 36 0 0 39 8.5 LP
9/15 7 0 2 5 0 0 0 0 0 0 0 27 97 1 0 139 11 DB, RK,TT
9/16 17 0 14 21 1 0 0 0 0 0 0 20 40 1 0 114 8.5 DB, RK
9/17 20 0 7 6 2 0 0 0 0 0 0 12 24 0 1 72 8 R&EW,SD'A
9/18 7 0 0 11 1 0 0 0 0 0 0 2 11 0 0 32 8.5 TB, DP,JP
9/19 0 0 2 1 0 0 0 0 0 0 0 4 2 0 0 9 6.5 NK, BM, TL
9/20 0 0 0 1 0 0 0 0 0 0 0 0 10 1 0 12 8 WC, SD'A, KT
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS COUNTERS
9/21 2 0 1 1 1 0 0 0 0 0 0 19 26 3 0 53 7.75 LP, SD'A,JQ
9/22 1 0 1 0 0 0 0 0 0 0 0 0 7 0 0 9 7 DB, TL
9/23 9 0 13 17 0 0 0 0 0 0 0 189 119 2 0 349 10 DB,RK
9/24 2 0 5 2 0 0 0 0 0 0 0 9 22 1 1 42 8.25 R&EW,SD'A
9/25 0 0 0 5 0 0 0 0 0 0 0 0 15 1 0 21 7.5 DP, TB
9/26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 NK, BM
9/27 0 0 3 0 0 0 0 0 0 0 0 1 3 4 0 11 7.6 WC, SD'A, KT
9/28 6 0 13 1 1 0 0 0 0 0 0 8 47 20 0 96 9.5 LP
9/29 184 0 168 21 3 0 0 0 0 0 0 298 319 30 0 1023 11 DT, et al
9/30 61 0 54 1 2 0 0 0 0 0 0 3 22 9 0 152 7.5 MN&SC
10/1 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 23 8.25 E&RW,SD'A
10/2 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 4 7.75 TB,DP
10/3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 NK, BM
10/4 2 0 4 0 0 0 0 0 0 0 0 0 1 4 0 11 7 WC,KT,SD'A
10/5 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 5 8 LP,TL
10/6 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 10 6.5 MN,TL
10/7 26 2 32 17 7 0 0 0 0 0 0 49 103 41 1 278 9 JG,TL,DB,RJK,TB,DP
10/8 4 0 0 0 0 0 0 0 0 0 0 0 15 23 0 42 8.5 RJK, TL
10/9 3 0 0 0 0 0 0 0 0 0 0 0 16 10 1 30 8 TB,DP,RJK
10/10 1 0 0 0 0 0 0 0 0 0 0 1 7 6 0 15 5 NK
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HRS COUNTERS
10/11 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 5 SD'A, KT,TL
10/12 7 0 2 1 0 0 0 0 0 0 0 9 80 16 0 115 11 TL, RJK, TT
10/13 7 1 11 12 3 0 0 0 0 0 0 10 36 7 0 87 8 MN
10/14 5 0 15 25 4 0 0 0 0 0 0 4 154 8 0 215 11 SM,RJK,TT,TL
10/15 2 0 7 4 0 0 0 0 0 0 0 4 6 1 0 24 7.25 R&EW,SD'A, RJK,TL
10/16 2 1 3 9 1 0 0 0 0 0 0 2 8 3 1 30 7.75 TB,DP,RJK,TL,NK
10/17 1 0 1 1 0 0 0 0 0 0 0 0 9 1 1 14 7 NK,JP,SS
10/18 1 0 3 8 0 0 0 0 0 0 0 0 9 2 0 23 8 WC,SD'A,KT
10/19 0 0 4 2 0 0 0 0 0 0 0 0 7 4 0 17 5.5 LP,SD'A,JQ
10/20 0 0 3 4 1 0 0 0 0 0 0 0 10 3 0 21 7 MN
10/21 1 0 1 3 0 0 0 0 0 0 0 4 14 2 1 26 6.5 JG 
10/22 0 0 6 3 0 0 0 0 0 0 0 0 6 7 0 22 4.25 R&EW,SD'A
10/23 0 0 0 2 0 0 0 0 0 0 0 0 2 2 0 6 5.5 TB,DP
10/24 1 0 6 0 1 0 0 0 0 0 0 1 3 3 0 15 4.5 NK,RA
10/25 0 0 1 0 1 0 0 0 0 0 0 0 2 0 0 4 7 TL 
10/26 2 0 3 1 0 0 0 0 0 0 0 0 3 0 0 9 4 LP, SD'A
10/27 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 DT,Hill
10/28 1 0 7 35 1 0 0 0 0 0 0 23 46 4 0 117 8.5 JG,et al
10/29 1 0 9 40 5 0 0 0 0 0 0 3 8 3 1 70 8.4 R&EW&SD'A
10/30 0 0 6 10 0 0 0 0 0 0 0 2 2 0 0 20 7 TB,DP,TL
10/31 1 0 1 1 0 0 0 0 0 0 0 0 3 1 0 7 6 NK,JP,EH
11/1 0 0 1 4 0 0 0 0 0 0 0 0 2 3 0 10 7.5 WC,SD'A, KT,TL
11/2 3 0 3 8 0 0 0 0 0 0 0 0 4 0 0 18 6.5 LP,SD'A, KT,PL,JQ
11/3 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 4 4 PL,SM
11/4 0 0 5 16 1 0 0 0 0 0 0 1 2 0 0 25 7 EL&R&EW
11/5 0 0 2 2 1 0 0 0 0 0 0 0 1 0 0 6 2 PL,SM
11/7 0 0 1 2 1 0 0 0 0 0 0 0 1 0 0 5 2 PL,SM
11/8 0 0 2 3 0 0 0 0 0 0 0 0 0 1 0 6 5 KT,SD'A,BA,SM,PL,DF
11/16 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2 PL,SM
11/17 0 0 3 1 1 0 0 0 0 0 0 0 1 0 0 6 2 PL,SM
11/18 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4 2 PL,SM
  OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR DAYS covg
 YEAR TOTALS: 417 6 434 313 41 0 0 0 0 0 0 731 1493 237 8 3680 459.9 67
       all time daily record              record for this date           No coverage:  9/7, 11/6, 11/9-11/15

Daily Totals for other years:   2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 data  Return to     FIRE   
                         

Webmaster:  Trudy Battaly merlin@pipeline.com or BAT'S BYTES 
Updated: 01/12/16