Date | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | ML | PG | U | TH | HR | OBS |
8/31 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 7.5 | WC/KT/SD'A | |
9/4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 15 | 6 | TLeV |
9/7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 32 | 5 | KT, SD'A,TL |
9/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 4 | DP/SM& |
9/10 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 0 | 1 | 50 | 8 | RJK/DP/BP/TT |
9/11 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 58 | 0 | 0 | 76 | 10.25 | E&RW/SD'A |
9/12 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 25 | 6.8 | TB/DP/LP |
9/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 7.00 | BM/NK |
9/14 | 0 | RAIN | |||||||||||||||||
9/15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 5 | E&RW/SD'A |
Date | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | ML | PG | U | TH | HR | OBS |
9/16 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | 0 | 0 | 79 | 10 | DB |
9/17 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 1 | 0 | 49 | 6 | DB |
9/18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 1 | 0 | 31 | 9.25 | E&RW/SD'A |
9/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 6 | TB/DP/EL |
9/20 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 65 | 2 | 0 | 112 | 8 | BM/BK/ |
9/21 | 0 | 14 | 1 | 21 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 62 | 1 | 4 | 216 | 9 | WC/KT/SD'A |
9/22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 16 | 9 | JQ/LP |
9/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 0 | 18 | 7.5 | RJK,TT |
9/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | DB |
9/25 | 0 | 15 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 120 | 20 | 0 | 243 | 9.25 | E&RW/SD'A |
9/26 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 2 | 0 | 47 | 7.5 | TB/DP |
9/27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 19 | 7 | BM,RP |
9/28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 16 | 0 | 55 | 8.5 | WC/KT/SD'A |
9/29 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 16 | 0 | 58 | 8.5 | LP,KT,TL |
9/30 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 3 | 0 | 49 | 7.75 | PR/TT/TL |
Date | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | ML | PG | U | TH | HR | OBS |
10/1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 11 | 6.5 | JG |
10/2 | 0 | 12 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 94 | 17 | 1 | 202 | 10.5 | E&RW/SD'A |
10/3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 21 | 7 | TB/DP |
10/4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 31 | 7.5 | MN/TL |
10/5 | 0 | 23 | 1 | 34 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | 72 | 5 | 1 | 474 | 9.25 | WC/KT/SDA/RK/TL |
10/6 | 0 | 15 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 3 | 0 | 74 | 8 | BK,TL,LS,JQ |
10/7 | 0 | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 4 | 0 | 65 | 10 | SM,PL,RJK |
10/8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10 | 9 | EL |
10/9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7 | 7.5 | RJK,RW |
10/10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 9 | 6.3 | TB,DP,TL |
10/11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 7 | TLeV |
10/12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 16 | 6.6 | WC,SD |
10/13 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 0 | 35 | 8 | J&LP,BH,TL,KT |
10/14 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 23 | 8 | DB,TL |
10/15 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 18 | 6.5 | JG |
Date | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | ML | PG | U | TH | HR | OBS |
10/16 | 0 | 2 | 0 | 7 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 54 | 7.5 | SD,ROW,EVW |
10/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 3 | TB,DP |
10/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 15 | 6 | MN,SC |
10/19 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 17 | 7.5 | KT,SD |
10/20 | 0 | ||||||||||||||||||
10/21 | 0 | 3 | 0 | 15 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 173 | 8 | 1 | 284 | 9 | DT,et al |
10/22 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 29 | 6.6 | DT,et al |
10/23 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 4 | 0 | 78 | 8 | TLeV |
10/24 | 0 | 4 | 0 | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 102 | 2 | 0 | 149 | 7.5 | TB,DP,TT |
10/25 | 0 | 1 | 0 | 15 | 47 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 136 | 1 | 0 | 228 | 8 | MN,SC |
10/26 | 0 | 2 | 0 | 20 | 73 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 47 | 1 | 0 | 167 | 9 | WC,SD,KT |
10/27 | 0 | 0 | 1 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 34 | 8 | E&RW/SD'A,LP,TL |
10/28 | 0 | RAIN | |||||||||||||||||
10/29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 4.4 | DT, SD |
10/30 | 0 | 4 | 0 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 52 | 7.25 | SD,RW,EW |
10/31 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 5.75 | TB,DP,TL |
Date | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | ML | PG | U | TH | HR | OBS |
11/1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 28 | 6 | MN |
11/2 | 0 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | 37 | 7 | WC,SD,KT |
11/3 | 1 | 0 | 0 | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 1 | 0 | 48 | 8.5 | R&EW,LP,SD,TL,TT |
11/4 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 26 | 9.5 | PL,SM,TT,TL |
11/7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | TB |
11/9 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 18 | 8.5 | KT,SD,TL |
11/10 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 17 | 7.5 | SD,LP |
2006 | TV | OS | BE | NH | SS | CH | NG | RS | BW | RT | RL | GE | AK | ML | PG | U | TH | HR | |
Totals | 1 | 152 | 5 | 298 | 427 | 48 | 1 | 0 | 0 | 2 | 0 | 0 | 744 | 1684 | 179 | 12 | 3553 | 444 | |
More Peregrines than Osprey!! |
|||||||||||||||||||
11/3 | TV - 1! &SEOW&SNGO&50K RWBB, & 10K AMRO |