Fire Island 2005 Daily Summary

compiled by Drew Panko                2000 data | 2001 data | 2002 data | 2003 data | 2004 data

Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
9/2                               0    
9/3 2 0 1 0 0 0 0 0 0 0 0 1 3 0 0 7 1.8 RJK/SS
9/4 13 0 2 1 0 0 0 0 1 0 0 4 26 0 0 47 7.5 DP/TB/RJK/SS
9/5 9 0 0 0 0 0 0 0 0 0 0 2 10 0 0 21 5 RJK/SS
9/6                               0    
9/7                               0    
9/8 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 4.1 KT&SD'A
9/9 15 0 1 0 0 0 0 0 0 0 0 20 44 0 1 81 8.8 TLev
9/10 2 0 2 2 0 0 0 0 0 0 0 3 14 0 0 23   TB/DP
9/11 6 0 2 1 0 0 0 0 0 0 0 1 5 0 0 15   DB
9/12 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5 7 RW/EW/SD'A
9/13 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3 5.5 TB/DP
9/14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 BM
9/15 2 0 0 0 0 0 0 0 0 0 0 2 1 0 0 5 6.3 WC/KT/SD'A
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
9/16 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 8.1 SD'A/MBB
9/17 2 0 0 0 0 0 0 0 0 0 0 1 15 0 0 18    
9/18 0 0 1 0 0 0 0 0 0 0 0 7 28 0 0 36 6 TB/DP
9/19 3 0 1 1 0 0 0 0 0 0 0 4 36 0 0 45    
9/20 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 6 6 TB/DP
9/21 4 0 0 0 0 0 0 0 0 0 0 1 15 4 0 24 8 BM
9/22 0 0 1 0 0 0 0 0 0 0 0 0 20 1 0 22 8 WC/KT
9/23 3 0 1 0 0 0 0 0 0 0 0 1 16 4 0 25 8.1 SD'A/MBB
9/24 41 0 4 0 0 0 0 0 0 0 0 4 28 2 0 79 9 RJK
9/25 2 0 0 1 0 0 0 0 0 0 0 0 13 3 0 19 8.5 DT & SD'A
9/26 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 6 RW/EW/SD'A
9/27 76 0 18 7 1 0 0 0 0 0 0 221 189 8 3 523 12 TB/DP
9/28 0 0 0 1 0 0 0 0 0 0 0 2 10 5 0 18 8 BM
9/29 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 5 5 WC/KT/SD'A
9/30 18 0 2 0 0 0 0 0 0 0 0 13 21 0 0 54 8 MN
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
10/1 5 0 0 1 0 0 0 0 0 0 0 0 8 0 0 14 7 JV
10/2 0 0 1 5 0 0 0 0 0 0 0 0 7 6 0 19 5.5 SS
10/3 4 0 0 1 2 0 0 0 0 0 0 0 12 12 1 32 8 RW/EW/SD'A
10/4 0 0 1 4 1 0 0 0 0 0 0 0 3 2 0 11 7.5 TB/DP
10/5 1 0 2 0 0 0 0 0 0 0 0 0 7 2 0 12 6 MN
10/6 0 0 0 0 1 0 0 0 0 0 0 0 3 2 0 6 8 KT 
10/7 0 0 0 0 0 0 0 0 0 0 0 0 6 10 0 16 9.2 SD'A/MBB
10/8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 DB
10/9 5 0 0 0 0 0 0 0 0 0 0 0 2 2 0 9 3 PL/SM
10/15 9 1 0 33 1 0 0 0 0 0 0 31 144 25 0 244 9 PH
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
10/16 3 0 0 10 0 0 0 0 0 0 0 31 112 11 1 168 9.5 DT/SD'A
10/17 6 0 3 27 2 0 0 1 0 0 0 74 215 9 1 338 9.5 RW/EW/SD'A
10/18 0 0 1 4 0 0 0 0 0 0 0 3 28 4 0 40 6.5 TB/DP
10/19 0 0 1 21 1 0 0 0 0 0 0 1 14 4 0 42 6 MN
10/20 5 1 26 100 16 0 0 0 0 0 0 76 67 3 2 296 9 KT/WC
10/21 1 0 3 0 0 1 0 0 0 0 0 4 24 1 0 34 9.2 KT/SD'A
10/22 0 0 1 0 1 0 0 0 0 0 0 0 10 0 0 12 7.5 LB/KT
10/23 3 0 5 19 1 0 0 0 0 0 0 58 74 3 0 163 7.2 JG&
10/24 1 0 4 5 1 1 0 0 0 0 0 6 9 0 1 28 7 RW/EW/SD'A
10/25                                    
10/26 2 0 5 6 0 0 0 0 0 0 0 0 15 3 0 31 7 MN
10/27 0 0 9 15 4 0 0 0 0 0 0 6 20 2 1 57 8.5 WC/KT
10/28 0 0 19 23 4 0 0 0 0 0 0 7 15 0 0 68 8.1 SB/SD'A
10/29                                    
10/30                                    
10/31 0 0 1 0 0 0 0 0 0 0 0 3 4 3 0 11 8  
Date OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
11/1                                    
11/2 3 0 10 30 1 0 0 0 0 0 0 10 19 3 0 76 6 MN
11/3 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 3 6 KT
                                     
2005 OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR OBS
  246 2 129 319 37 2 0 1 1 0 0 602 1334 135 11 2819 330  

Daily Totals for other years:   2000 | 2001 | 2002 | 2003 | 2004 data  Return to     FIRE   
                         

Webmaster:  Trudy Battaly merlin@pipeline.com or BAT'S BYTES 
Updated: 01/12/16