The 2013 SS season was cut short by Sandy
Date TV BV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR  OBS
Su 8/24 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4.0 TB,DP,A&DD,EL,MB,LP
Th 8/28 0 0 20 0 0 0 0 0 0 0 0 0 0 2 1 0 0 23 7.0 KT,SD,WC,RJK,TT
F 8/29 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 1.0 LP,RJK,TT
Sa 8/30 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3.5 SD,SM
W 9/3 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 1 0 6 4.0 TT,RJK
Th 9/4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 5.0 KT,SDA,WC
Su 9/7 0 0 52 0 0 0 0 0 0 0 0 0 0 12 15 0 0 79 6.8 DP,TB,AD,RJK,TT,TL,BH
M 9/8 0 0 5 0 0 0 0 0 0 0 0 0 0 0 9 1 0 15 7.0 EW,RW,MN,NK,
Tu 9/9 0 0 1 0 0 0 0 0 0 0 0 0 0 3 2 0 0 6 5.0 TB,DP
W 9/10 0 0 31 0 0 0 0 0 0 0 0 0 0 0 11 0 0 42 6.0 MN,TT
Th 9/11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 KT
F 9/12 0 0 24 1 0 0 0 0 0 0 0 0 0 7 25 0 0 57 7.0 LP,RJK,TT,TL
Sa 9/13 0 0 0 0 1 0 0 0 0 0 0 0 0 2 9 0 0 12 7.0 MV
Su 9/14 0 0 24 0 1 6 1 0 0 0 0 0 0 20 29 0 0 81 8.0 EL,E,MB
M 9/15 0 0 17 0 5 2 0 0 0 0 0 0 0 8 10 0 0 42 6.3 EW,RW,RJK,TL
Tu 9/16 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4 4.3 ADL,DP,TB
W 9/17 0 0 9 0 0 0 0 0 0 0 0 0 0 2 7 0 0 18 7.0 MN,TT
Th 9/18 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 1 0 10 6.0 KT,GM,WC,SDA,RJK,TT
F 9/19 0 0 12 0 8 0 0 0 0 0 0 0 0 1 10 0 0 31 7.5 LP,RJK,TT,TL
Sa 9/20 0 0 3 0 0 0 0 0 0 0 0 0 0 1 22 0 0 26 7.0 TL,BG,JQ,MV,JG,SP
M 9/22 0 0 2 0 1 0 1 0 0 0 0 0 0 7 51 6 0 68 7.8 EW,BW,RJK,TT,TL,
Tu 9/23 0 0 16 0 3 5 0 0 0 0 0 0 0 49 26 1 0 100 9.5 DP,TB,RJK,AD,TT,TL,DB
W 9/24 0 0 14 0 0 1 0 0 0 0 0 0 0 1 13 0 0 29 6.0 MN,TT,TL
F 9/26 0 0 42 0 0 4 2 0 0 0 0 0 0 18 42 5 0 113 9.0 RJK,TT,TL
Sa 9/27 0 0 20 0 7 4 0 0 0 0 0 0 0 61 23 13 0 128 7.5 EL,RJK,TT,DH,DP,TB
Su 9/28 0 0 2 0 0 0 1 0 0 0 0 0 0 1 2 4 2 12 6.0 DP,TB
M 9/29 0 0 7 0 2 0 0 0 0 0 0 0 0 3 16 22 0 50 8.0 EW,BW,TT,TL,BG,RP
Tu 9/30 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 4 0 7 5.3 DP,TB,RW,CM,MM
Date TV BV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR  OBS
W 10/1 0 0 7 0 1 1 1 0 0 0 0 0 0 0 16 5 0 31 7.0 MN.TL,TT
Th 10/2 0 0 40 1 4 0 2 0 0 0 0 0 0 4 40 4 0 95 8.5 KT,SDA,WC,TT,TL
F 10/3 0 0 10 0 2 0 1 0 0 0 0 0 0 4 16 1 0 34 7.0 LP,BK,TT,TL
Sa 10/4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 8 4.5 EL
Su 10/5 0 0 5 0 2 2 0 0 0 0 0 0 0 7 31 5 0 52 8.0 JG,RJK,TT,TL
M 10/6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 16 6.5 KT,WC,RJK,TT,TL
Tu 10/7 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 7 0 12 7.5 DP,TB,RJK,TT,TL
W 10/8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0 11 7.0 TT,TL
Th 10/9 0 0 0 0 1 2 0 0 0 0 0 0 0 0 8 8 0 19 7.5 EW,RW,TT,TL,RJK.BH
F 10/10 0 0 5 0 2 6 0 0 0 0 0 0 0 10 14 5 0 42 7.0 LP,RJK,TT,TL
Sa 10/11 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 2 7 4.5 MV
Su 10/12 0 0 15 0 3 28 3 0 0 0 0 0 0 16 29 3 0 97 7.8 JG,RJK,TT,TL,DP,ADL
M 10/13 0 0 2 0 0 0 0 0 0 0 0 0 0 0 11 4 0 17 6.0 RJK,TT,TL
Tu 10/14 0 0 1 0 2 0 3 0 0 0 0 0 0 0 2 7 0 15 8.3 DP,TB,RJK,TT,TL,AA
W 10/15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 5 1.5 TT,MN,RJK,TL
Th 10/16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 KT rain
F 10/17 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 3 0 8 5.5 LP,RJK,TL.ADL
Sa 10/18 0 0 0 0 2 0 0 0 0 0 0 0 0 1 8 6 0 17 8.0 MV,TT
Su 10/19 0 0 8 3 24 38 2 0 0 0 1 0 0 209 287 4 0 576 9.0 RP,ADL.RJK
M 10/20 0 0 0 0 7 6 0 0 0 0 0 0 0 7 13 0 0 33 6.5 EW,RW
Tu 10/21 0 0 0 0 3 0 1 0 0 0 0 0 0 1 12 0 0 17 6.8 DP,TB >rain @ 2
W 10/22 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 2 0 6 4.5 MN rain
Th 10/23 0 0 5 0 4 1 1 0 0 0 0 0 0 10 12 4 0 37 5.0 RJK,BH
F 10/24 0 0 2 0 8 15 0 0 0 0 0 0 0 5 16 4 0 50 7.5 LP,RJK,TT,AD,BH
Sa 10/25 0 0 1 0 1 3 0 0 0 0 0 0 0 0 6 2 0 13 7.0 MV,JC
Su 10/26 0 0 0 0 0 5 2 0 0 0 1 0 0 6 40 4 0 58 8.0 EL,MBB,AD,RJK,TT,TL,BH
M 10/27 0 0 1 0 5 11 3 0 0 0 0 0 0 9 35 3 0 67 7.0 EW,RW,RJK,TT,TL
Tu 10/28 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 3 6.3 DP,TB
W 10/29 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 1 0 6 5.0 TT,MN
Th 10/30 0 0 3 0 4 9 1 0 0 0 0 0 0 4 13 0 0 34 8.0 KT,WC,GM,RJK,TT,TL
F 10/31 0 0 1 0 2 1 2 0 0 0 0 0 0 0 2 1 0 9 5.50 LP,RJK,TT
Sa 11/1 0 0 1 0 1 1 0 0 0 0 0 0 0 2 1 1 1 8 5.0 MV
Su 11/2 0 0 0 0 7 0 1 0 0 0 0 0 1 1 9 1 0 20 6.50 JL,ND,BS,TT,TL,RJK
M 11/3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 3 5.0 KT,WC,RJK,TT,TL
T 11/4 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 4 7.00 MV,TT,TL,MN
W 11/5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 3.00 TT
F 11/7 0 0 0 0 7 10 2 0 0 0 0 0 0 0 12 2 0 33 7.00 LP,RJK,TT,TL
R 11/13 0 0 1 0 1 9 1 0 0 0 0 0 0 0 1 0 0 13 5.00 TT,SM
F 11/14 0 0 0 0 2 8 1 0 0 0 0 0 0 1 4 0 0 16 4.00 TT,TL
Sa 11/15 0 0 0 0 10 5 1 0 0 0 0 0 0 0 6 0 0 22 5.00 TT,SM,PL,MV
  2014 0 0 423 5 144 187 34 0 0 0 2 0 1 500 1010 177 6 2489 419 DAYS coverage
TV BV OS BE NH SS CH NG RS BW RT RL GE AK ML PG U TH HR 68

Daily Totals for other years:   2000  |  2001  |  2002  |  2003  |  2004 | 2005  |  2006  |  2007  |  2008   |  2009                                            | 2010  |  2011 2012|  2013  Return to     FIRE   

Webmaster:  Trudy Battaly merlin@pipeline.com or BAT'S BYTES 
Updated: 11/30/14 01/12/16