Quaker Ridge Hawk Watch
Greenwich CT                                                          Fall 2006
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
8/21/2006 8 5 0 5 0 0 0 0 0 0 7 0 0 0 0 0 0 1 18
8/22/2006 8 0 0 1 1 0 0 0 0 0 5 0 0 0 0 0 0 1 8
8/23/2006 8 0 0 5 1 1 1 1 0 0 6 0 0 0 0 0 0   15
8/24/2006 8 0 0 4 0 1 0 0 0 0 1 0 0 0 1 0 0   7
8/25/2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
8/26/2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
8/27/2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
8/28/2006 7 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 5
8/29/2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
8/30/2006 9 0 0 30 0 2 0 0 0 0 6 0 0 0 0 1 0   39
8/31/2006 8.5 0 0 15 8 5 0 4 0 0 6 0 0 0 9 2 0   49
Aug Total: 56.5 5 0 62 11 10 1 5 0 0 31 0 0 0 10 3 0 3 141
                                     
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
9/1/2006 8 0 0 8 1 1 0 2 0 0 0 0 0 0 5 1 0 2 20
9/2/2006 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
9/3/2006 0 0 0 2 0 1 1 2 0 0 3 1 0 0 0 1 0   11
9/4/2006 9 0 0 34 0 1 5 4 0 0 15 1 0 0 10 3 0 2 75
9/5/2006 4.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
9/6/2006 8 0 0 10 2 2 9 1 0 2 8 0 0 0 3 0 0 5 42
9/7/2006 9 0 0 31 3 7 63 20 0 1 111 1 0 0 40 2 0 4 283
9/8/2006 8 0 0 11 3 4 47 2 0 1 10 0 0 0 22 1 0 2 103
9/9/2006 7.5 0 0 5 1 2 13 0 0 0 0 0 0 0 4 0 0 1 26
9/10/2006 10.5 0 0 21 2 14 109 10 0 0 752 0 0 0 32 5 0 5 950
9/11/2006 10 0 0 28 7 9 68 9 0 0 182 0 0 0 19 3 0 6 331
9/12/2006 7.5 0 0 3 0 1 13 0 0 0 3 0 0 0 6 0 1   27
9/13/2006 7 0 0 2 0 0 0 1 0 0 1 0 0 0 4 1 0 2 11
9/14/2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
9/15/2006 2.25 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0   3
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
9/16/2006 10.8 0 0 43 2 20 249 34 0 0 639 0 0 0 103 0 1 11 1102
9/17/2006 11 0 0 18 2 8 282 14 0 0 436 0 0 0 45 0 0 12 817
9/18/2006 7.5 0 0 12 1 5 63 2 0 0 29 0 0 0 17 0 0 1 130
9/19/2006 5 0 0 4 0 0 2 0 0 0 0 0 0 0 2 0 0 1 9
9/20/2006 10.5 2 0 53 4 5 123 11 0 1 3947 0 0 0 57 4 0 5 4212
9/21/2006 11.5 3 1 17 8 8 112 10 0 0 2631 0 0 0 20 3 1 12 2826
9/22/2006 8.5 0 0 16 1 7 25 2 0 0 149 1 0 0 6 1 1 4 213
9/23/2006 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4
9/24/2006 8 0 0 6 0 0 2 1 0 0 0 0 0 0 1 0 0 1 11
9/25/2006 10 0 3 140 3 14 72 17 0 0 1130 1 0 0 31 3 3 10 1427
9/26/2006 9.17 0 2 51 4 13 72 10 0 0 175 0 0 0 20 3 0 9 359
9/27/2006 8.25 0 0 28 3 1 42 4 0 0 55 0 0 0 7 0 2 1 143
9/28/2006 7.5 0 0 28 0 1 10 2 0 0 1 0 0 0 3 2 0   47
9/29/2006 5.5 0 0 5 0 3 3 1 0 0 2 0 0 0 6 2 0   22
9/30/2006 0 0 1 14 1 2 43 15 0 1 25 0 0 0 3 0 0 3 108
Sep Total: 207 5 7 594 48 129 1429 174 0 6 10304 5 0 0 466 36 9 100 13312
                                     
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
10/1/2006 4.25 0 0 6 1 3 12 0 0 0 1 0 0 0 3 1 0 1 28
10/2/2006 9 0 9 18 0 9 81 14 0 1 46 1 0 0 12 0 2 1 194
10/3/2006 9.5 0 5 19 1 3 33 3 0 0 44 1 0 0 63 1 1 2 176
10/4/2006 8.25 0 15 26 0 13 31 7 0 0 17 5 0 0 25 2 3   144
10/5/2006 8 0 44 12 3 6 184 25 0 2 13 5 0 0 32 7 1 6 340
10/6/2006 7.5 0 8 3 1 6 174 11 0 0 1 1 0 0 15 3 1 2 226
10/7/2006 3.92 0 30 4 1 5 56 15 0 0 1 12 0 0 4 1 0 2 131
10/8/2006 1 0 0 3 2 1 46 4 0 0 0 3 0 0 5 2 0 1 67
10/9/2006 8 0 0 6 0 0 19 2 0 0 0 0 0 0 7 0 1 3 38
10/10/2006 8.25 2 24 4 2 2 64 5 0 1 0 4 0 0 5 4 4 1 122
10/11/2006 5 0 0 0 0 0 4 0 0 0 0 0 0 0 0 1 0   5
10/12/2006 5.5 0 0 2 0 0 3 1 0 1 0 0 0 0 0 1 2 1 11
10/13/2006 7.5 0 6 8 0 2 30 11 0 0 1 2 0 0 12 1 0 3 76
10/14/2006 9 0 9 6 1 0 29 5 0 0 0 4 0 0 5 1 0 3 63
10/15/2006 7.5 3 47 12 3 3 92 7 0 2 2 3 0 1 8 0 1 1 185
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
10/16/2006 8 0 2 7 4 0 103 21 1 3 1 12 0 0 12 4 1 2 173
10/17/2006 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
10/18/2006 7.75 0 3 7 0 1 64 14 0 0 0 5 0 0 5 2 0 1 102
10/19/2006 7 0 7 2 2 4 55 19 0 2 0 3 0 0 2 3 0 1 100
10/20/2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
10/21/2006 1 0 1 6 2 9 208 29 0 10 0 13 0 0 9 4 1 2 294
10/22/2006 7 2 4 0 0 0 71 15 0 1 0 5 0 0 1 0 0 2 101
10/23/2006 8 5 40 2 1 3 78 16 0 2 0 6 0 1 5 1 0 1 161
10/24/2006 7 0 4 0 0 4 49 2 0 3 0 5 0 3 4 1 0   75
10/25/2006 8.25 0 9 1 1 7 134 10 0 15 0 10 0 1 5 4 0 1 198
10/26/2006 8.5 0 48 2 2 1 101 23 0 43 1 43 1 2 0 2 2 7 278
10/27/2006 7.5 8 75 0 1 5 66 10 0 24 0 30 0 0 2 1 0 10 232
10/28/2006 2.5 0 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0   7
10/29/2006 7.5 0 10 0 0 3 21 4 0 2 0 1 0 2 0 0 0 2 45
10/30/2006 6.75 0 9 0 0 2 32 6 0 4 0 16 0 1 1 0 0 2 73
10/31/2006 7 0 0 0 0 3 18 6 0 0 0 3 0 0 0 0 0 2 32
Oct Total: 196 20 413 156 28 95 1861 285 1 116 128 193 1 11 242 47 20 60 3677
                                     
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
11/1/2006 7 0 29 2 0 2 22 1 0 12 1 16 0 2 0 1 0 2 90
11/2/2006 6.75 1 11 0 0 5 10 5 0 6 0 4 0 1 0 0 0   43
11/3/2006 6.75 1 14 0 3 1 14 0 0 15 0 17 0 2 0 0 0   67
11/4/2006 8.5 2 78 0 1 3 19 1 0 16 0 21 0 6 1 0 0 5 153
11/5/2006 7 1 51 0 1 1 6 4 1 8 0 14 0 1 0 0 0 3 91
11/6/2006 6.25 3 34 0 1 3 5 2 1 0 0 0 0 0 0 0 0 3 52
11/7/2006 6.5 1 1 0 0 0 2 0 0 2 0 1 0 0 0 0 0   7
11/8/2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
11/9/2006 7.25 4 3 1 0 2 18 4 2 12 0 9 0 0 0 0 0 1 56
11/10/2006 7 0 5 0 0 3 10 4 0 6 0 10 0 0 0 0 0 1 39
11/11/2006 7 2 2 1 0 0 9 0 0 0 0 1 0 0 0 0 1   16
11/12/2006 4 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0   3
11/13/2006 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
11/14/2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
11/15/2006 4.5 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0   2
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
11/16/2006 3 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0   2
11/17/2006 6.75 2 0 1 1 0 6 2 0 2 0 5 0 0 0 0 0   19
11/18/2006 7 0 1 0 2 2 7 1 1 4 0 23 0 0 0 1 0 1 43
11/19/2006 7.5 0 153 0 4 7 9 1 0 29 0 76 0 0 0 1 0   280
11/20/2006 3.25 0 1 0 0 0 1 1 0 2 0 8 0 0 0 0 0   13
11/21/2006 2.25 1 1 0 0 0 3 0 0 3 0 2 0 0 0 0 0 1 11
Nov Total: 112 18 384 5 13 30 143 27 5 117 1 209 0 13 1 3 1 17 987
              Season Totals                  
Fall 2006 572 48 804 817 100 264 3434 491 6 239 10464 407 1 24 719 89 30 180 18117

Get the full report of all the sites for a year with additional data and analysis:  Only $10

Top   NEHW   Directions to Watch Sites   NEHW Hawk Migration Reports  Hawk Count
(Updated 03/09/2007)