Mount Peter Hawk Watch

       Compiler:  Judy Cinquina          Location 
 
  
 

2011 Dailies

11 Year Summary            10 Year Average               2011 Report   2010 Report  2009 Report  2008 Report  2007 Report
(To print this page, change Page Setup to Landscape)

MOUNT PETER, N.Y. HAWK WATCH SUMMARY FOR SEPTEMBER 2011
                                           
DATE  WEATHER WIND LDR OBS HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UN TOTAL
 1 hz/pcldy SE-1 DF 1 7.75 0 0 3 2 0 3 1 0 0 3 0 0 0 0 0 0 0 12
 2 cldy E/SE-3 HS 1 2.75 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 9
 3 hz/pcldy WSW-3 KW 1-2 6.00 0 0 3 1 1 0 0 0 0 7 0 0 0 0 0 0 0 12
 4 heavy-hz S-10 JCC 1 4.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 5 hz/cldy S-10 DF 1 3.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 6 rain                                           0
 7 rain                                           0
 8 hz/cldy E-3 DF 1-3 6.00 0 0 2 3 0 1 0 0 0 3 0 0 0 0 0 0 1 10
 9 hz/cldy W-8 CL 1-3 6.00 0 0 0 1 0 3 2 0 0 13 0 0 0 1 0 1 0 21
10 clear W-3 BR 1-3 7.00 0 0 2 3 0 2 2 0 2 105 0 0 0 0 0 0 2 118
11 cldy SE-5 RH/JCC 1-4 8.50 0 0 19 1 0 24 1 0 0 63 0 0 0 1 0 0 2 111
12 hz/pcldy W-5 JCC 1-3 7.50 0 0 4 0 1 27 3 0 3 56 1 0 0 0 1 2 6 104
13 clear W-8 AIA 1-4 5.25 0 0 14 0 0 7 1 0 0 289 0 0 0 4 0 1 4 320
14 hz/pcldy SW-13 BAM 1-4 6.50 0 0 4 2 1 22 1 0 2 19 0 0 0 12 0 0 1 64
15 cldy/rain ENE-10 DF 1 2.25 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3
16 pcldy NW-20 TM/BAM 2-10 8.50 0 0 12 10 3 30 5 0 0 678 0 0 0 17 0 0 4 759
17 cldy N/NE-4 TM/BAM 1-10 9.00 0 0 4 1 0 23 2 0 2 1,838 1 0 0 0 0 0 2 1,873
18 pcldy VAR-5 KW 2-7 8.50 0 0 6 4 0 29 2 0 1 2,170 1 0 0 5 0 0 1 2,219
19 pcldy VAR-5 JCC 2-6 8.25 0 0 2 1 1 6 1 0 4 1,345 1 0 0 1 0 0 3 1,365
20 rain   AIA 1 2.50 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2
21 pcldy/fog S/SE-4 TM/BAM 1-3 7.75 0 0 7 1 3 11 0 0 0 15 0 0 0 3 0 2 1 43
22 cldy/fog SSW-2 DF 1-2 6.50 0 0 4 0 2 6 0 0 0 5 0 0 0 1 0 0 0 18
23 rain                                           0
24 cldy W-3 JCC/BR 1-4 5.25 0 0 2 0 1 16 1 0 0 0 0 0 0 0 0 0 3 23
25 pcldy/hz VAR-2 KW 1-4 7.00 0 0 4 0 1 31 5 0 2 34 1 0 0 2 0 0 1 81
26 pcldy/fog W-3 JCC 1-4 8.00 0 0 6 0 1 29 3 0 1 396 1 0 0 5 0 0 2 444
27 cldy/fog ESE-2 AIA 1-2 8.00 0 0 10 0 0 16 4 0 0 214 0 0 0 11 0 0 1 256
28 fog/drizl SE-10 BAM 1 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 cldy/hz S/SE-5 DF 1-2 5.00 0 0 17 1 0 43 4 0 0 20 0 0 0 4 0 3 1 93
30 cldy VAR-4 CL 1-4 8.00 4 0 17 1 0 41 5 0 0 78 0 0 0 4 1 1 0 152
      165.75 4 0 143 32 15 373 43 0 17 7,360 6 0 0 71 2 11 35 8,112
 
MOUNT PETER, N.Y. HAWK WATCH SUMMARY FOR OCTOBER 2011
                                           
DATE  WEATHER WIND LDR OBS HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UN TOTAL
 1 fog/drizl W-2 BR 1-2 4.50 0 2 3 1 1 10 1 0 0 1 0 0 0 0 0 1 3 23
 2 cldy SE-7 CL 1-3 7.00 0 0 3 4 1 38 3 0 0 10 0 0 0 3 0 0 3 65
 3 cldy/hz SE-4 JCC 1-2 5.50 0 2 12 1 1 13 6 1 1 5 1 0 0 0 0 0 1 44
 4 cldy NW-10 AIA 1-4 4.75 0 0 9 1 2 42 7 0 0 33 0 0 0 14 0 0 1 109
 5 pcldy NW-12 RS/BAM 2-3 7.00 0 3 5 4 2 77 9 0 0 7 2 0 1 25 0 2 2 139
 6 clear WNW-10 DF 1-2 8.00 0 3 2 1 1 47 6 0 3 0 0 0 0 2 1 0 0 66
 7 clear WNW-5 JCC 1-3 7.50 0 0 0 1 0 47 9 1 11 0 6 0 0 3 1 0 1 80
 8 clear NW-20 BR/KW 1-2 7.00 4 0 2 0 0 38 6 0 6 0 4 0 0 2 0 0 2 64
 9 clear W-10 TM 1-2 8.50 0 0 1 1 1 20 2 0 2 0 0 0 0 0 0 0 0 27
10 pcldy/hz WNW-5 JCC 1-2 7.50 2 2 0 0 1 13 2 0 1 0 1 0 0 2 0 0 1 25
11 pcldy/hz E-2 DF 1-2 7.50 0 0 2 1 1 64 4 0 1 0 0 0 0 2 2 1 0 78
12 cldy/drzl E-5 TM 1 5.00 0 0 0 0 0 7 2 0 1 0 0 0 0 2 0 0 0 12
13 cldy/rain ENE-2 DF 1 0.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 fog/rain SE-10 CL 1-2 4.00 0 0 1 0 0 4 0 0 0 0 0 0 0 1 0 0 0 6
15 cldy SW-15 DF 1-2 6.50 0 0 0 2 0 15 2 0 0 0 0 0 0 1 0 0 0 20
16 cldy W-10 TM 1-2 8.00 4 0 0 1 0 35 6 0 3 0 1 0 0 2 0 0 0 52
17 clear W-11 JCC 1-3 7.00 0 3 0 2 1 74 7 0 3 0 11 0 0 4 4 2 0 111
18 pcldy WSW-2 RS/BAM 1-3 7.25 0 0 0 4 0 58 8 0 0 0 8 0 0 0 0 0 2 80
19 rain                                           0
20 cldy S-15 DF 1-2 7.00 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 16
21 cldy W-13 CL 1-3 7.00 0 0 0 4 0 141 6 0 0 1 6 0 0 10 5 0 0 173
22 pcldy WNW-10 DF 1-3 8.00 0 12 1 1 3 82 6 0 9 0 10 0 0 2 0 0 2 128
23 pcldy VAR-3 KW 1-4 7.00 0 31 1 0 3 20 4 0 3 0 8 0 0 1 1 1 1 74
24 cldy/hz S-7 JCC 1 6.50 0 10 1 0 0 10 1 0 0 0 3 0 0 1 5 0 0 31
25 clear WNW-27 AIA 1-3 6.50 0 0 0 2 2 10 2 0 1 0 1 0 1 4 2 0 4 29
26 cldy/driz E-3 BOK 1 7.00 0 0 0 1 0 9 1 0 0 0 0 0 0 0 0 0 0 11
27 rain                                           0
28 cldy NW-5 CL 2-5 7.00 3 10 0 0 0 21 0 0 7 0 18 0 0 1 0 0 0 60
29 snow 12"                                         0
30 clear W-5 TM 1-2 5.50 0 85 0 1 1 12 2 0 11 0 43 0 0 0 0 0 2 157
32 pcldy E/ESE-2 BOK 1 4.00 0 2 0 0 0 13 0 0 0 0 11 0 1 0 0 0 0 27
      178.75 13 165 43 33 21 936 102 2 63 57 134 0 3 82 21 7 25 1707
 
MOUNT PETER, N.Y. HAWK WATCH SUMMARY FOR NOVEMBER 2011
                                           
DATE  WEATHER WIND LDR OBS HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UN TOTAL
 1 clear W-2 BAM 1-2 1.75 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3
 2 clear S/W-5 DF/HS 2-4 8.00 7 0 0 1 0 5 4 0 5 0 29 0 0 0 0 0 0 51
 3 cldy/hz WSW-5 JCC 1-2 4.00 0 20 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 21
 4 pcldy N-14 CL 1-3 8.00 1 11 0 0 0 3 0 0 5 0 42 0 0 0 1 0 0 63
 5 clear WNW-2 JCC 2-4 6.00 1 4 0 0 0 0 0 0 1 0 4 0 1 0 1 0 1 13
 6 clear W-10 RH 1-2 5.00 0 1 0 1 1 1 0 0 1 0 5 0 0 0 0 0 0 10
 7 hazy WNW-5 JCC 1-4 5.50 5 11 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 22
 8 clear W-4 AIA 1 2.50 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 4
 9 hazy S-3 HS 1 2.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 cldy/hz S-5 DF 1-2 4.00 2 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 6
11 clcy W-20 CL 2-4 6.00 0 1 1 3 3 14 0 0 1 0 11 0 0 0 0 0 0 34
12 clear S-10 DF 1 5.50 3 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 8
13 cldy S-5 KW 1 4.00 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
14 cldy/hz VAR-5 JCC 1 2.75 2 5 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 9
15 cldy/drz SW-3 TM 1 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      66.50 21 56 1 5 5 25 7 0 14 0 108 0 1 0 2 0 1 246
                                           
      COUNT LEADERS:  Ajit I. Antony, Judith C. Cinquina, Denise Farrell,           
       Rick Hansen, Carol Linquanti, B.A. McGrath, Tom Millard, Bill O'Keefe,          
       Beverly Robertson,  Herb Stein, Rob Stone, Ken Witkowski              
                                           
KEY:   BV-Black Vulture   Vulture   TV-Turkey Vulture   OS-Osprey   BE-Bald Eagle   NH-Northern Harrier   SS-Sharp-shinned Hawk
CH-Cooper's Hawk   NG-Northern Goshawk   RS-Red-shouldered Hawk   BW-Broad-winged Hawk   RT-Red-tailed Hawk  
                     RL-Rough-legged Hawk   GE-Golden Eagle   AK-American Kestrel   ML-Merlin   PG-Peregrine Falcon   UN-Unidentified  

Get the full report of all the sites in the Northeast for a year with additional data and analysis:  Only $10

Top   NEHW   Directions to Watch Sites   NEHW Hawk Migration Reports  Hawk Count
(Updated 12/09/2011)