Mount Peter Hawk Watch

       Compiler:  Judy Cinquina          Location 
 
  
 

2009 Dailies

11 Year Summary            10 Year Average               2009 Report           2008 Report         2007 Report
(To print this page, change Page Setup to Landscape)

MOUNT PETER, N.Y. HAWK WATCH SUMMARY FOR SEPTEMBER 2009
                                           
DATE  WEATHER WIND LDR OBS HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UN TOTAL
1 clear NW-3 DF/DR 1-3 6.50 0 0 0 0 1 3 0 0 1 0 0 0 0 0 0 0 0 5
2 clear NW-2 HS 1 2.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 cldy W-3 RS/DR 1 4.00 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 4
4 pcldy NW-5 CL 1 5.00 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
5 pcldy NW-3 DF/DR 1-2 6.50 0 0 6 0 0 3 0 0 0 3 0 0 0 1 0 0 0 13
6 clear ENE-4 KW 1-2 7.00 0 0 3 0 0 6 0 0 1 9 1 0 0 2 0 0 0 22
7 cldy SE-1 TM 1 6.00 0 0 1 0 0 4 1 0 0 0 0 0 0 0 0 0 0 6
8 cldy/hz VAR-.5 DF 1-2 5.50 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3
9 cldy/hz NW-4 HS 1-2 4.75 0 0 3 0 1 4 0 0 0 6 0 0 0 2 0 0 0 16
10 cldy NE-10 TM 1-3 8.00 0 0 3 1 1 8 2 0 0 53 0 0 0 1 0 0 0 69
11 rain                                           0
12 rain   DF 1 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 cldy NW/W-7 BR 1-5 9.00 0 0 5 0 1 20 1 0 1 186 0 0 0 36 0 0 3 253
14 cldy NW-7 TM 1-9 8.50 0 0 12 1 4 25 0 0 1 186 3 0 0 13 0 0 2 247
15 cldy/hz WNW-8 AA 1-7 8.25 0 0 4 1 1 45 0 0 0 325 0 0 0 16 0 0 0 392
16 cldy W/NE-4 DL/DF 1-5 8.25 0 0 34 1 2 38 0 0 0 1297 0 0 0 6 0 0 3 1381
17 cldy/drz NE/N-3 TM 1-3 3.50 0 0 7 0 2 4 1 0 0 3 0 0 0 0 0 0 0 17
18 pcldy/hz NW-12 CL 1-6 8.00 0 0 17 2 1 15 2 0 0 1312 0 0 0 10 0 1 1 1361
19 clear NW-3 BR 1-5 8.00 0 0 10 2 1 36 2 0 0 408 0 0 0 6 0 1 1 467
20 clear SW-2 KW 1-7 8.00 0 0 14 4 3 26 1 0 0 318 0 0 0 2 0 1 1 370
21 pcldy/hz SW-2 JCC 3-7 8.00 0 0 10 2 0 61 6 0 1 206 0 0 0 3 0 0 1 290
22 cldy/hz S-2 AA 1-5 5.00 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 6
23 cldy/hz S/SW-5 DL 1-2 4.50 0 0 3 1 0 7 0 0 0 1 0 0 0 0 0 0 0 12
24 cldy NW-10 TM 1-4 7.75 0 0 8 4 1 84 1 0 1 136 1 0 0 21 2 1 1 261
25 clear NNW-12 CL 1-2 7.00 0 0 3 1 0 18 0 0 0 35 0 0 0 0 1 0 0 58
26 cldy E/SE-5 DF 1-2 7.25 0 0 8 3 0 30 0 0 0 2 0 0 0 1 1 1 1 47
27 drz/fog SE-1 RH 1 0.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 cldy/hz S/18 JCC 1-3 6.50 0 0 0 2 0 5 0 0 0 0 0 0 0 0 0 0 0 7
29 pcldy W-20 AA 1-6 5.50 0 0 3 0 0 11 0 0 0 1 0 0 0 0 1 0 0 16
30 cldy NW-15 DL/HS 1-2 7.00 0 0 0 1 0 8 0 0 0 0 0 0 0 2 1 1 1 14
      177.50 0 0 155 28 19 464 18 0 6 4491 5 0 0 122 7 6 17 5338
 
MOUNT PETER, N.Y. HAWK WATCH SUMMARY FOR OCTOBER 2009
                                           
DATE  WEATHER WIND LDR OBS HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UN TOTAL
1 cldy W13 BAM 1-2 5.00 0 0 3 0 0 2 0 0 0 0 0 0 0 1 0 1 0 7
2 cldy/hz SE-10 LP 2 4.00 0 0 0 0 0 9 2 0 0 4 0 0 0 1 0 0 0 16
3 cldy/drz SE-3 TM 1 2.50 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
4 cldy SW-3 KW 1-3 7.50 0 0 1 0 0 50 8 0 0 1 0 0 0 9 0 0 0 69
5 cldy W-18 JCC 1-2 8.00 4 8 2 2 1 38 3 0 4 0 2 0 0 8 2 1 1 76
6 pcldy NW/W-5 AA 1-3 7.00 0 0 1 1 1 24 3 0 1 1 2 0 0 2 0 1 1 38
7 cldy NW-28 DL/HS/SM 1 6.50 5 20 4 1 0 17 0 0 0 0 0 0 0 5 0 1 0 53
8 pcldy W-7 DR 1-4 7.50 1 9 2 2 0 59 5 0 1 3 1 0 0 9 2 2 1 97
9 rain                                           0
10 cldy WNW-15 DF 1-2 8.00 0 7 1 1 0 101 7 0 0 1 2 0 0 6 5 2 2 135
11 clear W-8 RH 1-4 9.00 0 0 1 1 2 62 4 0 3 1 0 0 0 4 3 0 3 84
12 cldy SE-3 TM 1-4 7.50 0 14 4 2 0 55 9 0 2 0 3 0 1 0 0 0 1 91
13 cldy/hz W-25 AA 1 6.00 2 1 0 0 0 31 5 0 1 0 0 0 0 10 1 0 1 52
14 pcldy NW-28 DL/HS 1-2 7.00 0 2 0 0 0 11 1 0 1 0 1 0 0 1 1 0 0 18
15 cldy/drz N-.5 DF 1 2.50 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
16 cldy/fog N-5 CL 1 2.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 rain                                           0
18 rain                                           0
19 clear WNW-8 JCC 1-2 7.00 0 2 1 2 0 22 2 0 2 0 18 0 0 1 0 0 0 50
20 clear W-20 AA 1-3 6.00 0 0 0 1 0 13 4 0 0 0 4 0 0 0 0 0 2 24
21 cldy W-5 DL/HS 1-4 7.00 0 2 0 0 0 17 0 0 0 0 2 0 0 0 0 0 0 21
22 cldy WSW-2 DF 1 6.00 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 1 8
23 cldy/hz NE-4 CL 1-2 6.00 0 5 0 0 2 12 2 0 0 2 9 0 1 0 1 0 0 34
24 rain                                           0
25 pcldy NW-24 KW 1-3 7.25 8 35 0 0 2 46 4 0 3 1 56 0 1 3 0 0 3 162
26 clear W/NW-2 BOK 1-2 6.00 6 0 0 0 0 7 2 0 0 0 5 0 0 1 0 0 0 21
27 rain                                           0
28 rain                                           0
29 cldy WNW-2 DF 1-3 7.25 0 2 0 1 1 14 2 0 3 0 28 0 0 0 0 0 0 51
30 cldy/hz S-4 CL 1-2 5.00 7 15 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 28
31 cldy/drz S-10 DF 1 2.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      149.50 33 122 20 14 9 609 63 0 21 14 133 0 3 61 15 8 16 1141
 
MOUNT PETER, N.Y. HAWK WATCH SUMMARY FOR NOVEMBER 2009
                                           
DATE  WEATHER WIND LDR OBS HRS BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UN TOTAL
1 cldy NW-5 TM 1-3 7.00 0 6 0 1 2 17 3 0 2 0 99 0 0 0 0 0 1 131
2 pcldy N/VAR-5 JCC 1-2 6.50 0 2 0 0 0 1 1 0 2 0 33 0 0 0 0 0 1 40
3 cldy SW-10 AA 1 3.25 0 1 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 5
4 pcldy W-5 DL/HS 1-2 6.50 0 5 0 0 0 3 0 0 0 0 8 0 0 0 0 0 0 16
5 cldy/hz W/VAR-2 DF 1 6.00 0 4 0 0 0 4 0 0 0 0 10 0 0 0 0 0 0 18
6 cldy NW-18 CL 1-2 7.00 7 30 0 0 1 0 2 1 1 0 129 0 0 0 0 0 0 171
7 NO COVER 0
8 clear/hz NW-12 KW 1-3 6.00 0 3 0 1 4 9 1 0 3 0 16 0 0 0 0 0 0 37
9 pcldy/hz S-10 JCC 1-2 5.00 1 1 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 10
10 cldy NW-4 AA 1-3 6.00 0 1 1 0 1 0 0 0 3 0 0 0 1 0 0 0 0 7
11 cldy NE-6 DL/HS 1-2 6.00 0 1 0 0 0 1 0 0 0 0 11 0 0 0 0 0 0 13
12 cldy N/VAR-3 LP 1-2 6.00 1 0 0 0 0 1 0 0 0 0 13 0 0 0 0 0 1 16
13 cldy N/VAR-13 JCC 1-2 4.00 0 1 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 5
14 rain                                           0
15 cldy/fog W-3 TM 1-2 3.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      72.25 9 55 1 3 8 36 8 1 11 0 333 0 1 0 0 0 3 469
                                           
COUNT LEADERS:  Ajit Antony, Judith C. Cinquina, Denise Farrell, Rick Hansen
Donald Leak, Carol Linguanti, B.A. McGrath, Tom Millard, Bill O'Keefe,
Linda Peskac, Beverly Robertson, Dick Ryley, Herb Stein, Ken Witkowski
                                           
KEY:   BV-Black Vulture   TV-Turkey Vulture   OS-Osprey   BE-Bald Eagle   NH-Northern Harrier   SS-Sharp-shinned Hawk  
CH-Cooper's Hawk   NG-Northern Goshawk   RS-Red-shouldered Hawk   BW-Broad-winged Hawk   RT-Red-tailed Hawk  
                     RL-Rough-legged Hawk   GE-Golden Eagle   AK-American Kestrel   ML-Merlin   PG-Peregrine Falcon   UN-Unidentified  

Get the full report of all the sites in the Northeast for a year with additional data and analysis:  Only $10

Top   NEHW   Directions to Watch Sites   NEHW Hawk Migration Reports  Hawk Count
(Updated 12/06/2011)