NEHW
Lighthouse Point
New Haven, CT                          Fall 2006
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
8/21/2006 5.5 0 0 9 0 0 0 0 0 0 0 1 0 0 2 0 2 1 15
8/22/2006 5 0 0 9 0 1 0 0 0 0 0 0 0 0 0 0 0   10
8/23/2006 4 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0   5
8/27/2006 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
8/28/2006 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
8/29/2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
8/30/2006 7.5 0 0 55 6 0 1 0 1 0 3 1 0 0 0 3 1   71
8/31/2006 9 0 0 85 3 11 6 2 0 0 0 4 0 1 6 2 4 2 126
Aug Total: 36 0 0 163 9 12 7 2 1 0 3 6 0 1 8 5 7 3 227
                                     
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
9/1/2006 8 0 0 37 1 14 5 3 0 1 0 0 0 0 4 3 0 5 73
9/2/2006 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
9/3/2006 2.5 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0   4
9/4/2006 8 0 0 47 1 5 3 4 0 1 0 0 0 0 14 3 1 1 80
9/5/2006 5 0 0 27 0 1 1 1 0 0 0 0 0 0 1 3 0   34
9/6/2006 7 0 0 32 2 6 6 4 0 0 0 0 0 0 4 0 0   54
9/7/2006 7 0 1 16 3 3 28 5 0 0 4 0 0 0 9 4 0   73
9/8/2006 6 0 0 5 0 2 53 10 0 0 0 0 0 0 28 2 0 1 101
9/9/2006 7.5 0 0 5 0 1 29 5 0 0 0 0 0 0 10 3 0   53
9/10/2006 9.5 0 0 132 13 26 161 25 0 2 107 3 0 0 83 5 4 9 570
9/11/2006 8 0 0 48 4 11 202 12 0 1 14 2 0 0 30 1 0 10 335
9/12/2006 6 0 0 13 0 2 35 10 0 2 12 2 0 0 8 2 0   86
9/13/2006 5.75 0 0 15 0 2 1 0 0 0 0 0 0 0 10 4 0   32
9/14/2006 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0   4
9/15/2006 7 0 0 11 0 2 15 1 0 1 0 0 0 0 5 1 2   38
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
9/16/2006 7.5 0 1 26 8 4 32 5 0 0 0 0 0 0 17 3 0 5 101
9/17/2006 7.5 0 1 28 4 4 136 15 0 2 6 6 0 0 28 6 0 10 246
9/18/2006 7.5 0 0 13 0 7 39 3 0 0 0 0 0 0 18 1 0   81
9/19/2006 5.5 0 0 7 0 0 2 3 0 0 0 0 0 0 5 8 0   25
9/20/2006 7.75 0 5 18 1 11 84 9 0 0 1 3 0 0 31 6 0 2 171
9/21/2006 8 0 12 37 7 17 444 44 0 1 936 2 0 0 34 4 0 4 1542
9/22/2006 9 0 4 17 2 10 27 8 0 1 4 1 0 0 4 2 0 1 81
9/23/2006 7 0 0 5 0 4 1 0 0 0 0 0 0 0 1 2 6   19
9/24/2006 6 0 0 4 0 2 0 0 0 0 0 0 0 0 1 0 3   10
9/25/2006 8.5 0 20 214 6 34 265 61 0 5 240 3 0 0 109 8 11   976
9/26/2006 10.5 0 1 113 4 99 129 36 0 0 29 4 0 0 69 18 3 2 507
9/27/2006 7.25 0 1 23 0 11 20 4 0 2 2 0 0 0 4 1 3 1 72
9/28/2006 5.75 0 1 3 0 2 6 2 0 0 0 0 0 0 2 0 0 1 17
9/29/2006 8 0 1 2 0 3 10 8 0 0 0 0 0 0 11 6 1 3 45
9/30/2006 9.25 0 6 24 0 5 26 6 1 1 0 1 0 0 6 5 3 11 95
Sep Total: 211 0 54 927 56 288 1760 285 1 20 1355 27 0 0 546 103 37 66 5525
                                     
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
10/1/2006 3 0 0 5 0 0 0 1 0 0 0 0 0 0 0 1 3   10
10/2/2006 9 0 0 94 5 20 321 85 0 0 17 0 0 0 177 14 3 8 744
10/3/2006 6 0 0 11 0 6 30 5 0 0 1 0 0 0 21 2 1   77
10/4/2006 8 0 11 36 1 10 123 15 1 0 7 0 0 0 29 8 1 3 245
10/5/2006 7.5 0 73 57 9 9 764 121 0 3 132 12 0 0 64 3 1 1 1249
10/6/2006 8.5 0 18 23 2 15 354 64 0 3 20 12 0 0 47 7 6 6 577
10/7/2006 9 0 47 30 4 8 357 98 0 7 5 15 0 0 28 2 0 9 610
10/8/2006 8 0 6 6 6 2 36 7 0 0 0 0 0 0 1 4 1 1 70
10/9/2006 8 0 0 3 0 2 19 6 0 0 1 0 0 0 10 0 1   42
10/10/2006 5.5 0 4 14 0 2 28 11 0 0 0 2 0 0 3 0 0   64
10/11/2006 5.5 0 0 5 0 3 8 0 0 0 0 0 0 0 8 3 1   28
10/12/2006 6 0 0 1 0 1 8 2 0 0 0 0 0 0 3 2 1   18
10/13/2006 8 0 0 13 2 2 46 6 0 0 2 9 0 0 13 3 0 1 97
10/14/2006 8.5 0 0 8 0 4 75 14 0 0 0 0 0 0 3 5 2 8 119
10/15/2006 6 0 0 2 0 0 43 5 0 0 0 0 0 0 7 6 0   63
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
10/16/2006 8.5 0 2 17 4 6 99 14 0 1 1 12 0 1 1 5 1 10 174
10/17/2006 4 0 0 5 0 2 12 4 0 0 0 0 0 0 2 1 0   26
10/18/2006 7.25 0 0 9 0 1 42 4 0 0 0 0 0 0 3 4 0 1 64
10/19/2006 7 0 0 2 0 3 49 5 0 1 1 0 0 0 6 0 0   67
10/20/2006 5 0 0 1 0 0 1 1 0 0 0 0 0 0 2 0 0   5
10/21/2006 9.5 0 7 25 4 25 540 103 0 5 7 15 0 0 56 26 5 14 832
10/22/2006 7 0 0 2 0 8 94 11 0 2 4 7 0 0 4 3 0 8 143
10/23/2006 9.25 0 25 11 1 25 411 46 0 2 1 33 0 0 21 20 0 8 604
10/24/2006 8.5 0 1 8 0 6 159 15 3 5 0 12 0 0 8 0 0   217
10/25/2006 9.5 0 20 8 0 27 654 44 2 3 1 19 0 0 23 13 2 9 825
10/26/2006 8.5 0 50 2 0 23 332 40 1 7 4 28 0 0 16 5 1 7 516
10/27/2006 5.75 0 3 2 0 2 15 6 0 1 0 4 0 0 2 1 1 3 40
10/28/2006 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
10/29/2006 6 0 0 3 0 2 11 7 0 1 0 0 0 0 3 6 2 2 37
10/30/2006 8 0 0 6 0 25 82 10 0 1 0 6 0 0 5 11 1 4 151
10/31/2006 5.5 0 0 3 0 5 14 1 0 1 0 3 0 0 0 1 0   28
Oct Total: 218 0 267 412 38 244 4727 751 7 43 204 189 0 1 566 156 34 103 7742
                                     
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
11/1/2006 7 0 11 1 3 4 3 2 0 2 0 4 0 1 0 1 0 2 34
11/2/2006 2.75 0 12 0 1 0 11 4 0 2 0 4 0 1 0 0 0 5 40
11/3/2006 7.5 0 24 3 4 10 105 19 1 7 1 12 0 2 0 9 0 18 215
11/4/2006 6.5 0 12 1 1 8 28 4 0 3 0 11 0 0 1 6 3 4 82
11/5/2006 6 0 1 1 0 2 6 2 0 0 0 2 0 0 1 3 1 1 20
11/6/2006 6 0 0 0 0 3 9 1 0 0 0 0 0 0 3 2 2   20
11/7/2006 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1   2
11/8/2006 5.5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0   1
11/9/2006 6.5 0 2 0 3 3 30 6 0 0 0 31 0 0 0 0 0 6 81
11/10/2006 6 0 0 1 0 19 36 6 0 0 0 6 0 1 1 1 4 6 81
11/11/2006 6 0 0 0 0 4 3 2 0 0 0 0 0 0 0 1 0   10
11/12/2006 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
11/13/2006 3 0 0 0 1 0 2 0 0 0 1 3 0 0 0 0 0   7
11/14/2006 4.25 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0   3
11/15/2006 6 0 0 0 0 0 3 1 1 0 0 1 0 0 1 0 0   7
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
11/16/2006 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
11/17/2006 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0   4
11/18/2006 7.5 0 3 0 0 4 8 1 0 2 0 20 0 0 0 0 0 5 43
11/19/2006 7.5 0 34 0 0 5 19 4 0 34 0 49 0 0 0 3 2 20 170
11/20/2006 7 0 26 0 5 5 15 2 0 1 0 33 0 1 0 3 1 9 101
11/21/2006 7 0 38 0 0 1 13 2 0 0 0 31 0 0 0 2 0   87
11/22/2006 6.5 0 0 0 0 0 6 2 0 0 0 9 0 1 0 5 1   24
11/23/2006 3.5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0   1
11/24/2006 6.75 0 2 0 2 2 1 1 1 4 0 44 1 0 1 3 0 6 68
11/25/2006 6 0 0 0 0 0 3 0 0 1 0 2 0 0 0 0 0   6
11/26/2006 5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2   4
11/27/2006 4.25 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0   3
11/28/2006 4.5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0   2
11/29/2006 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
11/30/2006 4.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
Nov Total: 162 0 165 7 22 73 306 61 3 56 2 262 1 7 8 44 17 82 1116
                                     
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR TOTAL
12/1/2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
12/2/2006 5.5 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0   3
12/3/2006 5.25 0 0 0 0 0 0 3 0 1 0 0 0 1 0 1 0   6
Dec Total: 10.8 0 0 0 0 0 1 4 0 1 0 0 0 1 0 2 0   9
Season Totals
Fall 2006 638 0 486 1509 125 617 6801 1103 12 120 1564 484 1 10 1128 310 95 254 14619

Get the full report of all the sites for a year with additional data and analysis:  Only $10

Top   NEHW   Directions to Watch Sites   NEHW Hawk Migration Reports  Hawk Count
(Updated 08/08/2008)