NEHW
Blueberry Hill
Granville MA                                        Fall 2007

2006

Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK PG ML UA UB UE UF UV UR MK TOTAL
9/1/2007 5 0 0 1 0 0 9 1 0 0 2 2 0 0 8 0 0 0 0 0 0 0 0 1 24
9/2/2007 3.25 0 0 0 0 1 0 0 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 6
9/3/2007 2.5 0 0 0 0 1 1 0 0 0 3 1 0 0 4 0 0 0 0 0 0 0 0 0 10
9/4/2007 6 0 0 1 1 2 4 3 0 0 8 0 0 0 11 0 3 0 0 0 0 0 0 0 33
9/5/2007 5 0 0 1 1 0 2 0 0 0 3 2 0 0 4 0 0 0 0 0 0 0 0 0 13
9/6/2007 5 0 0 4 1 0 3 0 0 0 5 0 0 0 3 0 0 0 0 0 0 0 0 0 16
9/7/2007 4 0 0 6 0 0 3 0 0 0 0 1 0 0 3 0 1 0 0 0 0 0 0 0 14
9/8/2007 5.5 0 0 0 0 2 1 0 0 0 0 0 0 0 7 0 1 0 0 0 0 0 0 0 11
9/12/2007 7 0 0 9 2 1 8 1 0 0 8 3 0 0 7 0 1 0 0 0 0 0 2 0 42
9/13/2007 4.5 0 0 4 4 2 18 3 0 0 211 0 0 0 14 0 3 0 0 0 0 0 0 0 259
9/15/2007 6 0 0 1 1 0 26 1 0 0 376 2 0 0 14 0 0 0 0 0 0 0 2 0 423
9/16/2007 6.25 0 0 5 1 2 63 4 0 0 1705 2 0 0 9 0 0 0 0 0 0 0 0 0 1791
9/17/2007 8.25 0 0 8 3 1 28 1 0 0 1549 0 0 0 11 0 1 0 0 0 0 0 1 0 1603
9/18/2007 6.25 0 0 2 0 1 12 4 0 0 412 1 0 0 10 0 0 0 0 0 0 0 1 0 443
9/19/2007 7.5 0 0 2 2 1 10 0 0 0 41 0 0 0 16 0 0 0 0 0 0 0 1 0 73
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK PG ML UA UB UE UF UV UR MK TOTAL
9/20/2007 5 0 0 1 0 1 9 0 0 0 1 0 0 0 11 0 0 0 0 0 0 0 1 0 24
9/21/2007 8.5 0 0 5 0 1 18 0 0 0 17 0 0 0 6 0 0 0 0 0 0 0 1 0 48
9/22/2007 7.75 0 0 1 0 0 6 0 0 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 13
9/23/2007 8.5 0 0 9 3 5 83 4 0 0 118 0 0 0 23 0 0 0 0 0 0 0 6 0 251
9/24/2007 8.5 0 0 3 3 7 29 1 0 0 25 0 0 0 8 0 0 0 0 0 0 0 1 0 77
9/25/2007 7 0 0 16 0 6 12 3 0 1 7 2 0 0 15 1 0 0 0 0 0 0 3 0 66
9/26/2007 6.25 0 0 17 0 3 6 0 0 0 3 0 0 0 5 0 0 0 0 0 0 0 1 0 35
9/27/2007 8 0 0 18 0 5 15 1 0 0 4 0 0 0 8 1 2 0 0 0 0 0 1 0 55
9/28/2007 5 0 0 11 0 1 11 1 0 0 24 0 0 0 3 0 0 0 0 0 0 0 0 0 51
9/29/2007 8.5 0 0 5 4 4 82 6 0 0 6 0 0 0 15 3 1 0 0 0 0 0 4 0 130
9/30/2007 7 0 0 4 2 2 15 3 0 0 1 2 0 0 11 2 1 0 0 0 0 0 0 0 43
Sep-07 162 0 0 134 28 49 474 37 0 1 4534 18 0 0 232 7 14 0 0 0 0 0 25 1 5554
                                                 
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK PG ML UA UB UE UF UV UR MK TOTAL
10/1/2007 7 0 0 8 0 6 4 0 0 0 6 0 0 0 6 1 1 0 0 0 0 0 0 0 32
10/2/2007 8.5 0 2 2 1 2 10 3 0 2 49 0 0 0 11 1 2 0 0 0 0 0 3 0 88
10/3/2007 5.5 0 0 3 0 1 5 0 0 1 1 0 0 0 12 0 1 0 0 0 0 0 1 0 25
10/4/2007 7 0 0 2 1 2 11 0 0 0 2 0 0 0 12 0 2 0 0 0 0 0 0 0 32
10/5/2007 8.25 0 0 2 1 4 18 5 0 0 0 3 0 0 7 1 0 0 0 0 0 0 0 0 41
10/6/2007 6.75 0 2 3 0 2 15 0 0 0 0 1 0 0 19 2 0 0 0 0 0 0 0 0 44
10/7/2007 7.75 0 1 4 0 1 23 5 1 1 0 1 0 0 5 0 2 0 0 0 0 0 1 0 45
10/8/2007 8 0 4 11 0 10 31 5 0 0 0 0 0 0 17 1 2 0 0 0 0 0 2 0 83
10/9/2007 6.75 0 94 3 6 4 18 3 1 1 0 0 0 1 20 0 1 0 0 0 0 0 2 0 154
10/12/2007 3 1 4 3 2 0 10 8 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 33
10/13/2007 8.5 0 2 2 0 1 40 2 0 4 1 2 0 0 9 0 0 0 0 0 0 0 3 0 66
10/14/2007 8 0 11 0 0 2 39 5 1 4 0 1 0 0 4 0 0 0 0 0 0 0 1 0 68
10/15/2007 7.75 0 11 2 0 1 23 4 0 2 0 18 0 0 15 0 0 0 0 0 0 0 0 0 76
10/16/2007 8.25 0 4 5 2 2 34 4 1 1 0 12 0 0 3 0 1 0 0 0 0 0 1 0 70
10/17/2007 8.5 0 7 3 1 7 34 3 0 1 0 4 0 0 3 0 1 0 0 0 0 0 1 0 65
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK PG ML UA UB UE UF UV UR MK TOTAL
10/18/2007 6.5 0 1 0 0 1 4 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 9
10/20/2007 7 0 5 1 4 4 25 3 0 1 0 6 0 0 3 0 1 0 0 0 0 0 0 0 53
10/21/2007 8 0 13 0 0 2 37 6 0 1 0 0 0 1 1 0 2 0 0 0 0 0 1 0 64
10/22/2007 8 0 9 4 3 7 81 5 2 4 0 10 0 0 4 0 1 0 0 0 0 0 5 0 135
10/23/2007 4 0 8 1 0 2 2 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 17
10/24/2007 5 0 0 0 0 2 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9
10/25/2007 6.5 0 24 1 2 6 26 8 1 7 0 23 0 0 0 0 0 0 0 0 0 0 3 0 101
10/26/2007 6 0 3 2 1 2 12 2 0 4 0 14 0 0 1 0 0 0 0 0 0 0 0 0 41
10/28/2007 7 0 11 0 1 0 4 2 0 7 0 20 0 0 0 0 0 0 1 1 0 0 0 0 47
10/29/2007 7.25 0 8 0 0 1 6 0 1 5 0 12 0 0 0 0 0 0 2 0 0 0 0 0 35
10/30/2007 7.5 0 9 0 0 0 8 0 0 2 0 7 0 1 0 0 0 0 0 0 0 0 0 0 27
10/31/2007 6 0 0 1 0 0 7 0 0 0 0 6 0 1 0 0 1 0 0 0 0 0 0 0 16
Oct-07 188 1 233 63 25 72 531 74 9 49 59 143 0 4 157 6 21 0 3 1 0 0 25 0 1476
                                                 
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK PG ML UA UB UE UF UV UR MK TOTAL
11/1/2007 5 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 5
11/2/2007 7.75 0 6 0 0 3 4 1 2 7 0 40 0 0 0 0 0 0 0 0 0 0 0 0 63
11/4/2007 6 0 0 0 0 0 2 0 0 3 0 8 0 0 0 0 0 0 0 0 0 0 0 0 13
11/5/2007 6.75 0 1 0 0 1 3 0 0 1 0 6 0 0 0 0 1 0 0 0 0 0 0 0 13
11/6/2007 2.25 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11/7/2007 5 0 0 0 0 0 0 0 1 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 10
11/8/2007 6.25 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
11/9/2007 5 0 0 0 0 0 2 0 0 2 0 13 0 0 0 0 0 0 0 0 0 0 0 0 17
11/10/2007 6.25 0 2 1 2 0 1 1 0 0 0 12 0 0 0 0 0 0 0 1 0 0 0 0 20
11/11/2007 6 0 0 0 0 1 0 0 1 2 0 16 0 0 0 0 1 0 0 0 0 0 0 0 21
11/12/2007 3.5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11/13/2007 5.5 0 0 0 3 1 1 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 11
11/14/2007 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
11/17/2007 4 0 0 0 0 0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 7
11/18/2007 5 0 1 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK PG ML UA UB UE UF UV UR MK TOTAL
11/19/2007 5.5 0 0 0 1 0 1 0 0 1 0 11 0 0 0 0 0 0 0 0 0 0 0 0 14
11/21/2007 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2007 3.5 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4
11/24/2007 6 0 0 0 1 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 12
11/25/2007 4.25 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
11/28/2007 3 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3
Nov-07 103 0 10 1 13 8 17 2 5 17 0 152 0 1 0 0 2 0 0 1 0 0 0 0 229
                                                 
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK PG ML UA UB UE UF UV UR MK TOTAL
Fall 2007 453 1 243 198 66 129 1022 113 14 67 4593 313 0 5 389 13 37 0 3 2 0 0 50 1 7259

Get the full report of all the sites for a year with additional data and analysis:  Only $10

Top   NEHW   Directions to Watch Sites   NEHW Hawk Migration Reports  Hawk Count
(Updated 03/16/2008)