Sharp-shinned Hawk, Hook Mountain, Sep. 2008 GRB           

 

 

 

HOOK MOUNTAIN HAWK WATCH

FALL 2008

Compiled by Trudy Battaly

(Refresh page for latest count.)

 
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR SK TOTAL OBS
8/26/08 3.5 0 0 1 0 1 2 0 0 0 1 0 0 0 1 0 0 0 0 6  
8/31/08 9.75 0 0 8 0 4 3 2 0 3 3 0 0 0 6 2 0 0 0 31 JV,SS,KB
9/1/08 8 0 0 2 2 4 15 1 0 0 0 0 0 0 1 0 0 0 0 25 SS
9/2/08 5.5 0 0 2 1 0 13 0 0 2 7 0 0 0 2 0 0 0 0 27 CW,TB,DP
9/3/08 6 0 0 5 0 1 10 0 0 0 1 0 0 0 1 4 0 0 0 22 SS
9/4/08 3 0 0 1 0 0 0 0 0 0 11 0 0 0 1 0 0 0 0 13  
9/7/08 6 0 0 14 2 0 18 5 0 0 5 0 0 0 2 0 1 0 0 47 KB,DG,BK
9/8/08 6.5 0 0 5 1 0 2 1 0 0 13 0 0 1 1 0 0 0 1 25 CW,VR,MDL
9/9/08                                         RAIN
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR SK TOTAL OBS
We 9/10 6 0 0 4 0 0 12 3 0 0 4 0 0 0 1 1 0 0 0 25 SS
Th 9/11 9 0 0 8 0 2 64 3 0 0 24 0 0 0 9 1 0 0 0 111 SS,CW,KMN,TB,DP,BD
Fr 9/12 2.5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 TB,DP
Sa 9/13 6 0 0 6 0 1 5 0 0 1 2 0 0 0 1 0 0 0 0 16 DG,BK,JV,SS
Mo 9/15 7 0 0 12 1 0 16 0 0 0 13 0 0 0 3 4 0 0 0 49 CW, KMN
Tu 9/16 7 0 0 11 7 2 94 1 0 0 1083 0 0 0 4 0 0 0 0 1202 VP,FB,GP,HM
We 9/17 9.5 0 0 13 3 9 124 4 0 0 589 1 0 0 5 2 0 0 0 750 SS,FB,HM,SW,MI
Th 9/18 9.5 0 0 5 0 5 55 3 0 1 381 0 0 0 4 1 0 1 0 456 TB,DP,HM,MI,SS
Fr 9/19 7.5 0 0 4 1 1 42 5 0   141   0 0 9 3 0 0 0 206 MI, HM
Sa 9/20 6 0 0 4 0 2 34 8 0 0 16 0 0 0 2 0 0 0 0 66 DG, BK, HM
Su 9/21 6.5 0 0 3 0 0 24 2 0 0 0 0 0 0 1 0 0 0 0 30 SS,JV,HM
Mo 9/22 7 0 0 2 1 4 47 4 0 2 15 0 0 0 7 0 0 0 0 82 CW, KMN
Tu 9/23 6 0 0 5 0 1 9 4 0 0 1 0 0 0 1 1 0 0 0 22 TL,MDL
We 9/24 6.5 0 0 5 0 0 62 2 0 0 218   0 0 15   0 0 0 302 SS
Th 9/25 7.5 0 0 1 2 0 9 1 0 0 2   0 0 3 1 0 0 0 19 DP,TB
F 9/26                                         RAIN
Sa 9/27                                         RAIN
Su 9/28 4.25 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0 8 MN,SC
M 9/29 8 0 0 6 2 2 59 2 0 3 3 0 0 0 5 0 0 0 0 82 CW,KMN,BD
Tu 9/30 9 0 0 4 1 2 100 6 0 1   1 0 0 8 0 0 0 0 123 MT,SS,KB
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR SK TOTAL OBS
W 10/1 4 0 0 3 3 0 29 1 0 3 3 0 0 0   0 0 0 0 42 SS
Th 10/2 8.25 0 0 4 1 0 23 2 0 0 0 1 0 0 4 0 0 0 0 35 TB,DP,HM
F 10/3 9.5 0 0 5 2 3 5   0 0 0 0 0 0   0 1 0 0 16 JR,SS
Sa10/4 8.5 0 0 14 3 3 49 5 0 0 2 1 0 0 4 5 0 1 0 87 DG,BK,HM,SS,FN
Su 10/5 5 0 0 1 2 1 57 2 0 0 0 0 0 0 2 1 0 0 0 66 SS
M 10/6 7 0 0 5 1 1 75 18 0 1 1 3 0 0 5 1 3 3 0 117 CW,KMN,BD
Tu 10/7 7.25 0 0 0 2 4 46 5 0 0 2 0 0 0 6 0 1 0 0 66 TL,JR,HM
W 10/8 9 0 25 4 2 2 103 5 0 1 0 0 0 0 18 1 0 0 0 161 SS
Th 10/9 7 3 0 3 2 1 13 0 0 0 0 0 0 0 7 0 0 3 0 32 DP,TB,JV,SS,FN
F 10/10 6 0 0 3 2 0 22 3 0 0 1 0 0 0 1 1 0 0 0 33 HM,SS
Sa 10/11 7 2 26 2 2 1 48 7 0 1 0 6   1 1 1 0 0 0 98 DG,BK,HM,FN
Su 10/12 7.75 0 0 3 1 2 104 16 0 4 2 0 0 0 4 2 1 1 0 140 EW,RW,SDA,TT
M 10/13 6 0 0 0 0 3 15 0 0 0 0 0 0 0 1 1 1 0 0 21 CW,KMN,BD
Tu 10/14 4 1 0 1 0 1 5 0 0 0 0 0 0 0 2 0 2 0 0 12 TL
W 10/15 6 0 0 4 2 4 38 8 0 1 0 0 0 0 2 2 0 0 0 61 SS
F 10/17 5.5 0 4 2 1 3 34 16 0 0 0 15 0 0 0 0 0 0 0 75 TF
Sa 10/18 8.5 3 63 0 2 0 37 9 0 3 0 6 0 0 0 0 0 0 0 123 DG,BK
Su 10/19 6.5 0 25 1 4 1 22 5 0 3 0 3 0 2 0 2 1 0 0 69 MN, SC
M 10/20 7 0 0 1 3 0 4 0 0 6 0 5 0 0 0 1 0 0 0 20 CW,KMN,BD
Tu 10/21 3.25 0 28 1 0 3 11 1 0 1 0 6 0 0 0 1 0 0 0 52 TF
Th 10/23 7 0 0 0 0 0 17 2 0 4 0 2 0 0 0 0 0 2 0 27 TB,DP
Sa 10/25 6 1 0 0 2 0 7 3 0 0 0 0 0 0 0 0 0 0 0 13 MT,SS,KB
M 10/27 5 0 0 0 1 2 6 1 0 1 0 2 0 0 0 0 1 1 0 15 CW,KMN,BD
Th 10/30 6 35 1 0 2 1 7 1 0 0 0 4 0 1 1 0 2 3 0 58 BW
F 10/31 7 0 0 0 0 1 19 1 0 1 0 0 0 0 0 0 0 0 0 22 AW
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR SK TOTAL OBS
Sa 11/1 8 0 0 0 1 1 3 2   7 0 1 0 2 0 0 0 0 0 17 MT,SS,KB
Su 11/2 9 0 39 0 3 1 10 1 1 31 0 35 0 1 1 0 1 6 0 130 MT,SS,KB
M 11/3 6 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 1   0 7 CW,KMN,BD
Tu 11/4 4.5 0 0 0 0 1 3 0 0 2 0 0 0 0 0 0 0 0 0 6 LP
Th 11/6 0.25 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 TB,DP
F 11/7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 AW
Sa 11/8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MT,SS,KB
Su 11/9 5.5 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 BW
M 11/10 7 0 7 1 2 1 7 0 0 2 0 3 0 0 0 1 0 0 0 24 CW, KMN,BD,RC
Tu 11/11 6 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 LP
W 11/12 4 0 10 0 0 0 2 0 0 1 0 4 0 0 0 0 0 0 0 17 HM
F 11/14 2 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 AW
M 11/17 6 0 0 0 10 2 4 0 0 10 0 13 0 1 0 0 0 4 0 44 CW,KMN,HM,BD
Sa 11/22 3 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 MT
                                           
Date Hrs BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR SK TOTAL OBS
Fall '08 403.3 45 228 192 82 90 1657 173 1 96 2544 112 0 9 152 40 18 25 1 5466  

Hook:   Home    2007      2006      2005      2004      Since 1971   

Updated 01/12/2016, Trudy Battaly